File: //var/log/sa/sar09
Linux 5.14.0-611.49.1.el9_7.x86_64 (volt.webunbounded.cloud) 2026-07-09 _x86_64_ (6 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 21.49 14.72 12.92 4.03 0.00 0.00 1.30 0.00 0.00 45.54
00:10:00 0 21.80 14.26 13.57 3.66 0.00 0.00 1.93 0.00 0.00 44.79
00:10:00 1 21.28 13.16 13.58 3.92 0.00 0.00 1.53 0.00 0.00 46.53
00:10:00 2 21.75 15.45 13.10 3.92 0.00 0.00 0.65 0.00 0.00 45.12
00:10:00 3 21.42 15.29 12.32 4.23 0.00 0.00 0.63 0.00 0.00 46.10
00:10:00 4 21.95 15.53 12.37 4.23 0.00 0.00 0.57 0.00 0.00 45.35
00:10:00 5 20.72 14.63 12.60 4.19 0.00 0.00 2.46 0.00 0.00 45.39
00:20:01 all 49.98 15.71 12.07 1.89 0.00 0.00 0.92 0.00 0.00 19.42
00:20:01 0 34.18 28.08 14.75 2.12 0.00 0.00 1.01 0.00 0.00 19.86
00:20:01 1 51.98 13.74 11.40 1.91 0.00 0.00 1.19 0.00 0.00 19.78
00:20:01 2 54.58 13.19 11.43 1.83 0.00 0.00 0.35 0.00 0.00 18.62
00:20:01 3 52.67 14.12 11.99 2.00 0.00 0.00 0.33 0.00 0.00 18.89
00:20:01 4 53.82 13.52 10.86 1.82 0.00 0.00 0.35 0.00 0.00 19.62
00:20:01 5 52.60 11.65 12.01 1.68 0.00 0.00 2.30 0.00 0.00 19.76
00:30:01 all 8.43 18.71 9.43 1.96 0.00 0.00 0.98 0.00 0.00 60.48
00:30:01 0 8.23 17.49 9.32 2.14 0.00 0.00 2.17 0.00 0.00 60.65
00:30:01 1 8.63 17.13 9.79 1.94 0.00 0.00 1.11 0.00 0.00 61.40
00:30:01 2 8.83 20.53 9.53 2.12 0.00 0.00 0.48 0.00 0.00 58.50
00:30:01 3 7.80 20.24 9.36 1.78 0.00 0.00 0.43 0.00 0.00 60.40
00:30:01 4 8.75 17.86 9.51 1.89 0.00 0.00 0.38 0.00 0.00 61.61
00:30:01 5 8.35 19.03 9.06 1.88 0.00 0.00 1.31 0.00 0.00 60.37
00:40:05 all 16.60 10.43 9.86 2.87 0.00 0.00 0.81 0.00 0.00 59.43
00:40:05 0 16.33 9.77 9.69 2.80 0.00 0.00 2.06 0.00 0.00 59.36
00:40:05 1 15.66 9.92 9.34 2.86 0.00 0.00 0.81 0.00 0.00 61.41
00:40:05 2 17.18 10.07 9.99 2.81 0.00 0.00 0.44 0.00 0.00 59.50
00:40:05 3 17.58 10.54 9.92 3.14 0.00 0.00 0.37 0.00 0.00 58.44
00:40:05 4 16.77 11.05 9.84 2.82 0.00 0.00 0.33 0.00 0.00 59.19
00:40:05 5 16.09 11.22 10.39 2.77 0.00 0.00 0.84 0.00 0.00 58.70
00:50:01 all 10.87 15.60 9.46 1.27 0.00 0.00 0.79 0.00 0.00 62.01
00:50:01 0 10.14 17.46 9.55 1.30 0.00 0.00 1.89 0.00 0.00 59.66
00:50:01 1 10.88 15.50 9.23 1.18 0.00 0.00 0.82 0.00 0.00 62.38
00:50:01 2 11.21 15.35 9.77 1.30 0.00 0.00 0.43 0.00 0.00 61.94
00:50:01 3 10.55 15.49 9.53 1.38 0.00 0.00 0.38 0.00 0.00 62.66
00:50:01 4 11.03 15.42 9.33 1.23 0.00 0.00 0.35 0.00 0.00 62.64
00:50:01 5 11.39 14.39 9.33 1.23 0.00 0.00 0.88 0.00 0.00 62.78
01:00:00 all 7.05 12.82 8.36 0.67 0.00 0.00 0.83 0.00 0.00 70.27
01:00:00 0 6.78 12.63 8.53 0.56 0.00 0.00 2.04 0.00 0.00 69.45
01:00:00 1 7.27 13.32 8.47 0.64 0.00 0.00 0.85 0.00 0.00 69.45
01:00:00 2 6.83 13.00 8.36 0.73 0.00 0.00 0.46 0.00 0.00 70.63
01:00:00 3 7.40 12.72 9.14 0.66 0.00 0.00 0.41 0.00 0.00 69.67
01:00:00 4 7.11 12.32 8.01 0.82 0.00 0.00 0.37 0.00 0.00 71.37
01:00:00 5 6.91 12.91 7.64 0.62 0.00 0.00 0.86 0.00 0.00 71.06
01:10:00 all 9.68 20.66 12.97 4.58 0.00 0.00 1.10 0.00 0.00 51.00
01:10:00 0 10.21 20.74 12.95 4.50 0.00 0.00 1.17 0.00 0.00 50.43
01:10:00 1 9.62 21.48 12.77 4.99 0.00 0.00 1.84 0.00 0.00 49.30
01:10:00 2 9.78 21.02 12.38 5.05 0.00 0.00 0.82 0.00 0.00 50.95
01:10:00 3 8.91 22.03 12.71 4.17 0.00 0.00 0.70 0.00 0.00 51.49
01:10:00 4 9.55 20.60 13.94 4.18 0.00 0.00 0.63 0.00 0.00 51.11
01:10:00 5 10.03 18.08 13.07 4.61 0.00 0.00 1.45 0.00 0.00 52.76
01:20:00 all 8.66 17.29 12.58 1.89 0.00 0.00 1.03 0.00 0.00 58.55
01:20:00 0 8.72 17.42 13.00 1.79 0.00 0.00 0.92 0.00 0.00 58.15
01:20:00 1 8.42 17.33 12.13 2.12 0.00 0.00 1.89 0.00 0.00 58.12
01:20:00 2 8.87 16.97 12.59 1.98 0.00 0.00 0.70 0.00 0.00 58.89
01:20:00 3 8.72 17.27 12.37 2.00 0.00 0.00 0.66 0.00 0.00 58.98
01:20:00 4 8.64 18.31 12.39 1.84 0.00 0.00 0.58 0.00 0.00 58.25
01:20:00 5 8.63 16.43 13.01 1.60 0.00 0.00 1.41 0.00 0.00 58.93
01:30:01 all 7.39 17.14 9.41 0.91 0.00 0.00 0.81 0.00 0.00 64.34
01:30:01 0 7.26 17.91 9.08 0.89 0.00 0.00 0.94 0.00 0.00 63.93
01:30:01 1 7.67 18.32 9.15 0.96 0.00 0.00 1.62 0.00 0.00 62.28
01:30:01 2 7.73 14.86 10.10 0.96 0.00 0.00 0.52 0.00 0.00 65.83
01:30:01 3 7.26 15.98 9.35 0.69 0.00 0.00 0.50 0.00 0.00 66.22
01:30:01 4 7.30 17.88 9.38 0.92 0.00 0.00 0.42 0.00 0.00 64.10
01:30:01 5 7.13 17.88 9.39 1.04 0.00 0.00 0.89 0.00 0.00 63.66
01:40:01 all 6.50 7.20 7.67 0.53 0.00 0.00 0.59 0.00 0.00 77.50
01:40:01 0 6.56 7.02 7.68 0.46 0.00 0.00 0.67 0.00 0.00 77.61
01:40:01 1 6.96 7.35 7.76 0.59 0.00 0.00 1.16 0.00 0.00 76.18
01:40:01 2 6.68 7.00 8.12 0.49 0.00 0.00 0.41 0.00 0.00 77.30
01:40:01 3 6.49 6.98 7.34 0.54 0.00 0.00 0.34 0.00 0.00 78.32
01:40:01 4 6.05 7.23 7.49 0.53 0.00 0.00 0.32 0.00 0.00 78.38
01:40:01 5 6.27 7.65 7.63 0.60 0.00 0.00 0.63 0.00 0.00 77.22
01:50:01 all 6.51 7.42 7.65 0.37 0.00 0.00 0.61 0.00 0.00 77.44
01:50:01 0 6.38 6.79 7.57 0.39 0.00 0.00 0.78 0.00 0.00 78.09
01:50:01 1 6.24 7.78 7.61 0.37 0.00 0.00 1.20 0.00 0.00 76.80
01:50:01 2 6.78 7.58 7.82 0.40 0.00 0.00 0.38 0.00 0.00 77.04
01:50:01 3 6.80 6.87 7.53 0.41 0.00 0.00 0.36 0.00 0.00 78.04
01:50:01 4 6.35 8.03 7.90 0.40 0.00 0.00 0.32 0.00 0.00 77.01
01:50:01 5 6.51 7.45 7.48 0.26 0.00 0.00 0.63 0.00 0.00 77.68
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:02 all 33.98 5.36 10.52 2.89 0.00 0.00 0.83 0.00 0.00 46.41
02:00:02 0 29.47 8.04 12.29 3.06 0.00 0.00 0.64 0.00 0.00 46.50
02:00:02 1 35.46 3.62 10.48 2.71 0.00 0.00 1.48 0.00 0.00 46.25
02:00:02 2 35.14 4.54 10.29 2.86 0.00 0.00 0.45 0.00 0.00 46.72
02:00:02 3 34.96 4.99 9.81 2.87 0.00 0.00 0.45 0.00 0.00 46.92
02:00:02 4 34.95 4.87 10.31 2.98 0.00 0.00 0.43 0.00 0.00 46.45
02:00:02 5 33.92 6.12 9.94 2.86 0.00 0.00 1.55 0.00 0.00 45.62
02:10:00 all 75.01 5.98 8.96 0.89 0.00 0.00 0.52 0.00 0.00 8.64
02:10:00 0 60.25 14.20 15.19 1.28 0.00 0.00 0.35 0.00 0.00 8.75
02:10:00 1 78.08 4.12 7.41 0.74 0.00 0.00 0.77 0.00 0.00 8.88
02:10:00 2 78.19 4.45 7.90 0.76 0.00 0.00 0.20 0.00 0.00 8.49
02:10:00 3 78.69 4.06 7.60 0.91 0.00 0.00 0.19 0.00 0.00 8.55
02:10:00 4 78.29 4.41 7.65 0.86 0.00 0.00 0.17 0.00 0.00 8.62
02:10:00 5 76.54 4.65 8.03 0.79 0.00 0.00 1.44 0.00 0.00 8.55
02:20:00 all 69.89 5.38 9.20 1.46 0.00 0.00 0.58 0.00 0.00 13.48
02:20:00 0 56.98 12.69 14.22 1.81 0.00 0.00 0.37 0.00 0.00 13.94
02:20:00 1 72.74 3.73 7.89 1.47 0.00 0.00 0.97 0.00 0.00 13.20
02:20:00 2 72.91 3.64 8.07 1.27 0.00 0.00 0.24 0.00 0.00 13.86
02:20:00 3 72.36 4.08 8.37 1.45 0.00 0.00 0.22 0.00 0.00 13.52
02:20:00 4 73.41 3.57 8.08 1.34 0.00 0.00 0.20 0.00 0.00 13.41
02:20:00 5 70.80 4.68 8.63 1.41 0.00 0.00 1.49 0.00 0.00 12.98
02:30:00 all 58.62 11.55 11.11 2.58 0.00 0.00 0.83 0.00 0.00 15.30
02:30:00 0 47.01 20.31 13.92 2.75 0.00 0.00 0.46 0.00 0.00 15.55
02:30:00 1 61.70 9.29 10.39 2.46 0.00 0.00 1.32 0.00 0.00 14.83
02:30:00 2 61.26 10.04 10.11 2.56 0.00 0.00 0.34 0.00 0.00 15.69
02:30:00 3 61.51 9.72 10.68 2.47 0.00 0.00 0.37 0.00 0.00 15.25
02:30:00 4 60.27 10.85 10.91 2.62 0.00 0.00 0.32 0.00 0.00 15.03
02:30:00 5 59.92 9.12 10.68 2.63 0.00 0.00 2.20 0.00 0.00 15.46
02:40:00 all 46.45 15.45 12.14 2.49 0.00 0.00 0.81 0.00 0.00 22.66
02:40:00 0 37.85 22.48 13.39 2.48 0.00 0.00 0.55 0.00 0.00 23.26
02:40:00 1 48.77 14.52 12.02 2.33 0.00 0.00 1.37 0.00 0.00 20.98
02:40:00 2 48.24 13.56 11.89 2.58 0.00 0.00 0.44 0.00 0.00 23.28
02:40:00 3 48.95 13.02 11.90 2.47 0.00 0.00 0.41 0.00 0.00 23.24
02:40:00 4 47.27 14.86 12.24 2.57 0.00 0.00 0.38 0.00 0.00 22.67
02:40:00 5 47.62 14.23 11.41 2.48 0.00 0.00 1.71 0.00 0.00 22.55
02:50:00 all 47.91 14.04 11.18 1.01 0.00 0.00 0.84 0.00 0.00 25.02
02:50:00 0 39.94 19.92 12.80 1.17 0.00 0.00 0.55 0.00 0.00 25.61
02:50:00 1 50.13 11.94 10.59 0.95 0.00 0.00 1.47 0.00 0.00 24.92
02:50:00 2 49.78 14.11 10.78 0.97 0.00 0.00 0.38 0.00 0.00 23.98
02:50:00 3 49.78 12.82 10.65 1.02 0.00 0.00 0.38 0.00 0.00 25.35
02:50:00 4 49.46 13.18 10.89 1.00 0.00 0.00 0.34 0.00 0.00 25.13
02:50:00 5 48.35 12.28 11.39 0.95 0.00 0.00 1.92 0.00 0.00 25.12
03:00:01 all 42.48 4.53 9.16 1.35 0.00 0.00 0.60 0.00 0.00 41.89
03:00:01 0 40.29 5.43 10.28 1.66 0.00 0.00 0.51 0.00 0.00 41.82
03:00:01 1 41.69 4.79 9.25 1.34 0.00 0.00 1.20 0.00 0.00 41.73
03:00:01 2 42.78 4.30 9.24 1.37 0.00 0.00 0.33 0.00 0.00 41.98
03:00:01 3 43.21 4.46 8.85 1.19 0.00 0.00 0.28 0.00 0.00 42.00
03:00:01 4 44.40 3.47 8.67 1.37 0.00 0.00 0.27 0.00 0.00 41.82
03:00:01 5 42.47 4.71 8.65 1.17 0.00 0.00 1.00 0.00 0.00 42.00
03:10:00 all 14.47 6.39 10.02 4.16 0.00 0.00 0.81 0.00 0.00 64.15
03:10:00 0 14.52 7.08 9.48 4.47 0.00 0.00 0.73 0.00 0.00 63.73
03:10:00 1 13.57 7.09 11.27 3.77 0.00 0.00 1.44 0.00 0.00 62.86
03:10:00 2 14.83 5.35 9.52 4.32 0.00 0.00 0.51 0.00 0.00 65.47
03:10:00 3 14.71 5.74 9.78 4.44 0.00 0.00 0.47 0.00 0.00 64.86
03:10:00 4 14.52 7.69 10.30 4.01 0.00 0.00 0.44 0.00 0.00 63.04
03:10:00 5 14.70 5.37 9.78 3.96 0.00 0.00 1.27 0.00 0.00 64.93
03:20:01 all 36.46 5.72 10.04 0.49 0.00 0.00 0.76 0.00 0.00 46.54
03:20:01 0 31.38 7.65 11.90 0.66 0.00 0.00 0.64 0.00 0.00 47.77
03:20:01 1 38.50 4.42 9.54 0.44 0.00 0.00 1.44 0.00 0.00 45.65
03:20:01 2 37.20 5.61 9.67 0.43 0.00 0.00 0.38 0.00 0.00 46.70
03:20:01 3 38.56 5.62 9.72 0.54 0.00 0.00 0.34 0.00 0.00 45.23
03:20:01 4 37.41 6.04 9.88 0.37 0.00 0.00 0.31 0.00 0.00 45.98
03:20:01 5 35.68 4.99 9.52 0.48 0.00 0.00 1.42 0.00 0.00 47.90
03:30:00 all 18.73 3.93 9.90 0.76 0.00 0.00 0.89 0.00 0.00 65.78
03:30:00 0 19.72 2.57 9.72 0.75 0.00 0.00 0.77 0.00 0.00 66.48
03:30:00 1 18.64 4.31 9.90 0.79 0.00 0.00 1.77 0.00 0.00 64.59
03:30:00 2 18.82 4.62 10.14 0.82 0.00 0.00 0.46 0.00 0.00 65.14
03:30:00 3 19.12 4.26 9.61 0.78 0.00 0.00 0.45 0.00 0.00 65.78
03:30:00 4 18.33 3.90 9.98 0.70 0.00 0.00 0.44 0.00 0.00 66.64
03:30:00 5 17.76 3.95 10.07 0.70 0.00 0.00 1.44 0.00 0.00 66.07
03:40:00 all 18.33 5.68 10.74 0.46 0.00 0.00 0.95 0.00 0.00 63.85
03:40:00 0 18.82 5.74 10.74 0.50 0.00 0.00 0.80 0.00 0.00 63.40
03:40:00 1 17.79 6.28 10.57 0.37 0.00 0.00 1.87 0.00 0.00 63.12
03:40:00 2 18.15 5.94 10.92 0.48 0.00 0.00 0.51 0.00 0.00 64.00
03:40:00 3 18.11 5.55 10.97 0.46 0.00 0.00 0.47 0.00 0.00 64.44
03:40:00 4 18.98 4.99 10.79 0.43 0.00 0.00 0.44 0.00 0.00 64.37
03:40:00 5 18.13 5.55 10.44 0.51 0.00 0.00 1.61 0.00 0.00 63.76
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 17.94 8.63 10.91 1.10 0.00 0.00 0.98 0.00 0.00 60.43
03:50:00 0 18.54 8.30 11.23 1.10 0.00 0.00 0.88 0.00 0.00 59.95
03:50:00 1 17.65 8.12 10.79 1.05 0.00 0.00 1.90 0.00 0.00 60.48
03:50:00 2 17.85 8.63 10.78 1.25 0.00 0.00 0.53 0.00 0.00 60.96
03:50:00 3 17.14 9.85 11.18 1.02 0.00 0.00 0.48 0.00 0.00 60.32
03:50:00 4 18.41 8.68 10.89 0.96 0.00 0.00 0.43 0.00 0.00 60.62
03:50:00 5 18.04 8.20 10.58 1.24 0.00 0.00 1.69 0.00 0.00 60.25
04:00:00 all 24.41 5.96 10.01 0.37 0.00 0.00 0.87 0.00 0.00 58.38
04:00:00 0 24.78 6.24 10.10 0.42 0.00 0.00 0.71 0.00 0.00 57.74
04:00:00 1 24.05 5.47 9.92 0.40 0.00 0.00 1.75 0.00 0.00 58.42
04:00:00 2 24.58 5.69 10.00 0.35 0.00 0.00 0.47 0.00 0.00 58.91
04:00:00 3 24.32 5.96 10.21 0.39 0.00 0.00 0.40 0.00 0.00 58.72
04:00:00 4 24.35 6.19 9.92 0.41 0.00 0.00 0.38 0.00 0.00 58.75
04:00:00 5 24.36 6.22 9.87 0.28 0.00 0.00 1.53 0.00 0.00 57.74
04:10:02 all 20.45 7.39 10.82 2.98 0.00 0.00 0.78 0.00 0.00 57.56
04:10:02 0 20.64 6.99 11.29 2.88 0.00 0.00 0.73 0.00 0.00 57.46
04:10:02 1 20.17 7.28 10.68 3.26 0.00 0.00 1.03 0.00 0.00 57.58
04:10:02 2 21.02 6.72 10.64 2.95 0.00 0.00 0.51 0.00 0.00 58.17
04:10:02 3 20.90 6.46 11.48 2.94 0.00 0.00 0.43 0.00 0.00 57.78
04:10:02 4 20.60 8.47 10.60 2.92 0.00 0.00 0.57 0.00 0.00 56.84
04:10:02 5 19.36 8.44 10.24 2.95 0.00 0.00 1.44 0.00 0.00 57.57
04:20:02 all 19.64 5.92 9.35 0.62 0.00 0.00 0.75 0.00 0.00 63.73
04:20:02 0 19.58 6.51 9.11 0.63 0.00 0.00 0.67 0.00 0.00 63.51
04:20:02 1 19.08 5.75 9.11 0.55 0.00 0.00 1.01 0.00 0.00 64.51
04:20:02 2 20.09 6.58 9.33 0.67 0.00 0.00 0.41 0.00 0.00 62.91
04:20:02 3 19.99 5.58 9.48 0.58 0.00 0.00 0.37 0.00 0.00 64.00
04:20:02 4 19.56 5.64 10.14 0.60 0.00 0.00 0.52 0.00 0.00 63.55
04:20:02 5 19.55 5.45 8.90 0.67 0.00 0.00 1.51 0.00 0.00 63.91
04:30:00 all 27.15 5.05 11.13 0.74 0.00 0.00 1.07 0.00 0.00 54.86
04:30:00 0 27.05 4.92 11.43 0.68 0.00 0.00 0.82 0.00 0.00 55.10
04:30:00 1 26.64 5.33 11.37 0.74 0.00 0.00 1.49 0.00 0.00 54.42
04:30:00 2 27.50 5.04 11.04 0.82 0.00 0.00 0.55 0.00 0.00 55.06
04:30:00 3 27.06 5.23 11.08 0.83 0.00 0.00 0.50 0.00 0.00 55.30
04:30:00 4 27.91 4.60 10.95 0.67 0.00 0.00 0.76 0.00 0.00 55.11
04:30:00 5 26.71 5.21 10.89 0.71 0.00 0.00 2.30 0.00 0.00 54.18
04:40:00 all 23.26 7.28 10.04 0.91 0.00 0.00 0.90 0.00 0.00 57.60
04:40:00 0 23.37 7.28 10.41 0.91 0.00 0.00 1.26 0.00 0.00 56.77
04:40:00 1 23.02 6.82 9.90 0.86 0.00 0.00 1.08 0.00 0.00 58.32
04:40:00 2 23.19 8.40 10.08 0.94 0.00 0.00 0.48 0.00 0.00 56.92
04:40:00 3 23.96 7.05 10.11 0.91 0.00 0.00 0.43 0.00 0.00 57.54
04:40:00 4 23.23 7.74 10.21 0.84 0.00 0.00 0.55 0.00 0.00 57.43
04:40:00 5 22.81 6.37 9.56 1.03 0.00 0.00 1.58 0.00 0.00 58.66
04:50:00 all 27.71 4.96 11.22 0.36 0.00 0.00 1.17 0.00 0.00 54.57
04:50:00 0 28.23 4.73 11.44 0.40 0.00 0.00 1.99 0.00 0.00 53.21
04:50:00 1 27.74 4.20 11.05 0.38 0.00 0.00 1.35 0.00 0.00 55.28
04:50:00 2 27.46 5.60 11.40 0.40 0.00 0.00 0.53 0.00 0.00 54.61
04:50:00 3 27.74 5.66 11.33 0.31 0.00 0.00 0.48 0.00 0.00 54.48
04:50:00 4 28.30 4.35 11.10 0.39 0.00 0.00 0.47 0.00 0.00 55.40
04:50:00 5 26.76 5.24 11.02 0.29 0.00 0.00 2.22 0.00 0.00 54.47
05:00:00 all 23.19 4.36 11.15 0.36 0.00 0.00 1.13 0.00 0.00 59.81
05:00:00 0 22.58 4.83 11.05 0.35 0.00 0.00 2.03 0.00 0.00 59.15
05:00:00 1 23.74 3.91 11.47 0.32 0.00 0.00 1.28 0.00 0.00 59.28
05:00:00 2 23.38 4.80 11.31 0.33 0.00 0.00 0.58 0.00 0.00 59.61
05:00:00 3 23.62 4.67 11.12 0.41 0.00 0.00 0.54 0.00 0.00 59.64
05:00:00 4 23.33 3.60 11.13 0.43 0.00 0.00 0.52 0.00 0.00 61.00
05:00:00 5 22.50 4.32 10.84 0.32 0.00 0.00 1.85 0.00 0.00 60.17
05:10:01 all 22.15 7.00 11.82 3.06 0.00 0.00 1.22 0.00 0.00 54.74
05:10:01 0 22.00 6.59 11.10 3.36 0.00 0.00 2.17 0.00 0.00 54.78
05:10:01 1 22.29 7.38 11.45 3.37 0.00 0.00 1.38 0.00 0.00 54.13
05:10:01 2 22.41 6.88 11.92 3.05 0.00 0.00 0.65 0.00 0.00 55.09
05:10:01 3 21.62 8.24 12.80 2.55 0.00 0.00 0.61 0.00 0.00 54.19
05:10:01 4 22.59 6.28 12.42 2.72 0.00 0.00 0.63 0.00 0.00 55.36
05:10:01 5 22.02 6.63 11.25 3.35 0.00 0.00 1.88 0.00 0.00 54.88
05:20:00 all 19.43 7.41 10.54 0.45 0.00 0.00 1.07 0.00 0.00 61.10
05:20:00 0 19.09 7.24 10.70 0.40 0.00 0.00 2.13 0.00 0.00 60.44
05:20:00 1 19.26 7.49 11.08 0.46 0.00 0.00 1.14 0.00 0.00 60.58
05:20:00 2 19.66 7.09 10.81 0.42 0.00 0.00 0.56 0.00 0.00 61.46
05:20:00 3 19.45 8.24 10.17 0.52 0.00 0.00 0.49 0.00 0.00 61.13
05:20:00 4 20.12 7.01 10.03 0.44 0.00 0.00 0.47 0.00 0.00 61.93
05:20:00 5 19.00 7.38 10.45 0.47 0.00 0.00 1.64 0.00 0.00 61.07
05:30:00 all 24.87 4.38 10.71 1.11 0.00 0.00 0.93 0.00 0.00 57.99
05:30:00 0 24.89 4.53 10.65 1.07 0.00 0.00 1.97 0.00 0.00 56.89
05:30:00 1 24.97 4.20 10.89 1.12 0.00 0.00 0.96 0.00 0.00 57.86
05:30:00 2 24.61 4.35 10.74 1.18 0.00 0.00 0.49 0.00 0.00 58.62
05:30:00 3 25.57 3.77 11.11 1.06 0.00 0.00 0.41 0.00 0.00 58.08
05:30:00 4 24.98 4.88 10.40 1.19 0.00 0.00 0.39 0.00 0.00 58.16
05:30:00 5 24.21 4.55 10.49 1.04 0.00 0.00 1.37 0.00 0.00 58.33
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 24.65 6.76 10.73 0.55 0.00 0.00 1.01 0.00 0.00 56.30
05:40:01 0 24.01 7.12 11.06 0.51 0.00 0.00 2.02 0.00 0.00 55.28
05:40:01 1 24.61 6.50 10.43 0.63 0.00 0.00 1.12 0.00 0.00 56.71
05:40:01 2 25.58 7.09 10.93 0.55 0.00 0.00 0.48 0.00 0.00 55.37
05:40:01 3 25.22 6.27 10.47 0.55 0.00 0.00 0.47 0.00 0.00 57.01
05:40:01 4 24.62 7.27 10.48 0.50 0.00 0.00 0.43 0.00 0.00 56.70
05:40:01 5 23.86 6.29 11.01 0.57 0.00 0.00 1.54 0.00 0.00 56.73
05:50:00 all 22.99 6.43 10.15 1.04 0.00 0.00 1.03 0.00 0.00 58.36
05:50:00 0 23.10 6.34 10.12 1.02 0.00 0.00 2.02 0.00 0.00 57.41
05:50:00 1 22.13 7.54 10.01 1.03 0.00 0.00 1.15 0.00 0.00 58.14
05:50:00 2 23.06 6.00 10.26 1.14 0.00 0.00 0.52 0.00 0.00 59.03
05:50:00 3 24.19 6.79 9.83 0.93 0.00 0.00 0.41 0.00 0.00 57.85
05:50:00 4 22.82 5.83 10.04 1.06 0.00 0.00 0.44 0.00 0.00 59.81
05:50:00 5 22.65 6.08 10.64 1.08 0.00 0.00 1.64 0.00 0.00 57.91
06:00:01 all 21.46 9.46 9.03 0.62 0.00 0.00 0.84 0.00 0.00 58.59
06:00:01 0 20.83 9.78 9.05 0.63 0.00 0.00 1.90 0.00 0.00 57.81
06:00:01 1 20.95 9.34 8.71 0.72 0.00 0.00 0.90 0.00 0.00 59.38
06:00:01 2 21.77 9.68 9.08 0.58 0.00 0.00 0.38 0.00 0.00 58.51
06:00:01 3 21.70 9.63 8.78 0.58 0.00 0.00 0.33 0.00 0.00 58.99
06:00:01 4 21.76 9.74 8.96 0.64 0.00 0.00 0.31 0.00 0.00 58.59
06:00:01 5 21.74 8.58 9.61 0.59 0.00 0.00 1.22 0.00 0.00 58.26
06:10:02 all 21.73 5.54 10.48 2.92 0.00 0.00 1.11 0.00 0.00 58.22
06:10:02 0 21.73 5.08 11.20 2.75 0.00 0.00 2.09 0.00 0.00 57.16
06:10:02 1 21.59 5.23 10.68 2.80 0.00 0.00 1.19 0.00 0.00 58.51
06:10:02 2 22.23 6.04 10.15 2.87 0.00 0.00 0.63 0.00 0.00 58.08
06:10:02 3 22.12 6.03 10.51 2.98 0.00 0.00 0.55 0.00 0.00 57.81
06:10:02 4 21.51 5.24 10.24 3.01 0.00 0.00 0.57 0.00 0.00 59.43
06:10:02 5 21.19 5.61 10.06 3.13 0.00 0.00 1.66 0.00 0.00 58.36
06:20:01 all 20.61 6.22 10.31 0.66 0.00 0.00 1.05 0.00 0.00 61.15
06:20:01 0 20.65 5.99 10.23 0.65 0.00 0.00 2.08 0.00 0.00 60.40
06:20:01 1 21.04 6.20 10.24 0.59 0.00 0.00 1.10 0.00 0.00 60.83
06:20:01 2 20.51 6.14 10.51 0.68 0.00 0.00 0.52 0.00 0.00 61.64
06:20:01 3 20.59 5.72 10.12 0.72 0.00 0.00 0.51 0.00 0.00 62.35
06:20:01 4 20.78 6.93 10.65 0.63 0.00 0.00 0.47 0.00 0.00 60.54
06:20:01 5 20.09 6.33 10.12 0.69 0.00 0.00 1.61 0.00 0.00 61.16
06:30:01 all 21.09 5.72 11.59 0.79 0.00 0.00 1.19 0.00 0.00 59.62
06:30:01 0 21.33 5.73 11.19 0.92 0.00 0.00 2.06 0.00 0.00 58.77
06:30:01 1 21.06 5.29 11.73 0.80 0.00 0.00 1.41 0.00 0.00 59.72
06:30:01 2 21.59 6.02 11.51 0.89 0.00 0.00 0.64 0.00 0.00 59.35
06:30:01 3 21.00 5.93 11.99 0.68 0.00 0.00 0.58 0.00 0.00 59.83
06:30:01 4 21.18 5.61 11.74 0.72 0.00 0.00 0.58 0.00 0.00 60.17
06:30:01 5 20.37 5.75 11.36 0.76 0.00 0.00 1.91 0.00 0.00 59.86
06:40:00 all 24.60 4.46 8.70 0.31 0.00 0.00 0.87 0.00 0.00 61.05
06:40:00 0 24.35 4.26 8.96 0.29 0.00 0.00 1.96 0.00 0.00 60.18
06:40:00 1 24.25 4.73 8.77 0.34 0.00 0.00 0.87 0.00 0.00 61.04
06:40:00 2 24.47 4.89 8.85 0.27 0.00 0.00 0.41 0.00 0.00 61.11
06:40:00 3 25.18 3.89 8.79 0.32 0.00 0.00 0.36 0.00 0.00 61.46
06:40:00 4 24.84 4.78 8.60 0.36 0.00 0.00 0.35 0.00 0.00 61.07
06:40:00 5 24.52 4.22 8.26 0.28 0.00 0.00 1.27 0.00 0.00 61.46
06:50:00 all 22.77 7.24 18.84 1.20 0.00 0.00 1.08 0.00 0.00 48.87
06:50:00 0 23.13 6.75 18.95 1.27 0.00 0.00 1.69 0.00 0.00 48.20
06:50:00 1 22.68 7.40 18.63 1.14 0.00 0.00 1.28 0.00 0.00 48.88
06:50:00 2 23.01 7.38 18.95 1.15 0.00 0.00 0.54 0.00 0.00 48.98
06:50:00 3 23.74 6.65 19.30 1.25 0.00 0.00 0.52 0.00 0.00 48.53
06:50:00 4 22.42 7.74 18.95 1.21 0.00 0.00 0.47 0.00 0.00 49.21
