File: //var/log/sa/sar11
Linux 5.14.0-611.49.1.el9_7.x86_64 (volt.webunbounded.cloud) 2026-07-11 _x86_64_ (6 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 24.49 9.46 10.68 3.83 0.00 0.00 0.97 0.00 0.00 50.56
00:10:00 0 19.64 10.38 11.08 4.10 0.00 0.00 2.12 0.00 0.00 52.68
00:10:00 1 22.93 9.02 11.52 3.64 0.00 0.00 1.02 0.00 0.00 51.86
00:10:00 2 26.87 10.55 10.46 4.26 0.00 0.00 0.57 0.00 0.00 47.29
00:10:00 3 26.72 7.52 10.41 3.49 0.00 0.00 0.48 0.00 0.00 51.38
00:10:00 4 28.98 9.07 9.98 3.57 0.00 0.00 0.49 0.00 0.00 47.91
00:10:00 5 21.78 10.22 10.66 3.89 0.00 0.00 1.16 0.00 0.00 52.28
00:20:00 all 23.43 9.49 9.39 0.60 0.00 0.00 0.88 0.00 0.00 56.21
00:20:00 0 23.04 8.72 9.44 0.70 0.00 0.00 2.00 0.00 0.00 56.10
00:20:00 1 23.42 9.69 9.58 0.65 0.00 0.00 0.97 0.00 0.00 55.68
00:20:00 2 23.31 8.51 9.45 0.55 0.00 0.00 0.43 0.00 0.00 57.75
00:20:00 3 23.69 9.13 9.35 0.59 0.00 0.00 0.31 0.00 0.00 56.94
00:20:00 4 25.08 10.17 9.59 0.61 0.00 0.00 0.32 0.00 0.00 54.22
00:20:00 5 22.03 10.73 8.93 0.50 0.00 0.00 1.25 0.00 0.00 56.56
00:30:00 all 25.12 12.35 12.27 1.39 0.00 0.00 1.09 0.00 0.00 47.78
00:30:00 0 23.77 11.74 12.67 1.29 0.00 0.00 1.94 0.00 0.00 48.59
00:30:00 1 23.72 12.09 12.42 1.64 0.00 0.00 1.33 0.00 0.00 48.80
00:30:00 2 26.88 12.26 12.02 1.28 0.00 0.00 0.59 0.00 0.00 46.97
00:30:00 3 30.42 12.05 11.39 1.40 0.00 0.00 0.49 0.00 0.00 44.25
00:30:00 4 21.99 13.38 12.80 1.33 0.00 0.00 0.53 0.00 0.00 49.97
00:30:00 5 23.87 12.56 12.31 1.43 0.00 0.00 1.69 0.00 0.00 48.15
00:40:00 all 24.09 11.44 10.25 1.67 0.00 0.00 0.97 0.00 0.00 51.58
00:40:00 0 24.15 10.29 10.03 1.61 0.00 0.00 2.07 0.00 0.00 51.84
00:40:00 1 21.06 11.83 10.31 1.85 0.00 0.00 1.15 0.00 0.00 53.81
00:40:00 2 25.65 11.94 10.39 1.84 0.00 0.00 0.49 0.00 0.00 49.69
00:40:00 3 23.82 12.05 10.09 1.55 0.00 0.00 0.39 0.00 0.00 52.11
00:40:00 4 26.80 10.71 10.40 1.44 0.00 0.00 0.38 0.00 0.00 50.26
00:40:00 5 23.00 11.84 10.26 1.75 0.00 0.00 1.36 0.00 0.00 51.80
00:50:00 all 26.72 9.69 10.41 1.01 0.00 0.00 0.95 0.00 0.00 51.22
00:50:00 0 25.50 10.43 10.01 1.08 0.00 0.00 2.05 0.00 0.00 50.93
00:50:00 1 29.61 9.53 9.90 0.90 0.00 0.00 1.06 0.00 0.00 49.00
00:50:00 2 25.19 8.97 11.04 1.10 0.00 0.00 0.53 0.00 0.00 53.16
00:50:00 3 26.46 10.36 10.43 0.95 0.00 0.00 0.38 0.00 0.00 51.42
00:50:00 4 27.43 9.64 10.80 1.01 0.00 0.00 0.34 0.00 0.00 50.78
00:50:00 5 26.11 9.22 10.27 1.02 0.00 0.00 1.36 0.00 0.00 52.02
01:00:01 all 30.65 9.46 10.44 1.02 0.00 0.00 0.85 0.00 0.00 47.59
01:00:01 0 29.55 9.56 10.22 0.92 0.00 0.00 1.93 0.00 0.00 47.83
01:00:01 1 30.70 8.64 10.21 1.10 0.00 0.00 0.90 0.00 0.00 48.46
01:00:01 2 27.90 9.95 10.49 0.92 0.00 0.00 0.42 0.00 0.00 50.32
01:00:01 3 32.47 9.26 10.56 1.13 0.00 0.00 0.33 0.00 0.00 46.24
01:00:01 4 32.35 10.58 10.41 0.96 0.00 0.00 0.28 0.00 0.00 45.42
01:00:01 5 30.95 8.77 10.75 1.08 0.00 0.00 1.21 0.00 0.00 47.25
01:10:01 all 28.91 13.47 14.43 5.45 0.00 0.00 1.29 0.00 0.00 36.45
01:10:01 0 27.55 12.80 14.71 5.51 0.00 0.00 1.90 0.00 0.00 37.53
01:10:01 1 30.54 12.07 13.99 5.94 0.00 0.00 1.75 0.00 0.00 35.70
01:10:01 2 30.22 12.97 14.05 5.42 0.00 0.00 0.59 0.00 0.00 36.73
01:10:01 3 30.20 14.63 14.26 5.26 0.00 0.00 0.57 0.00 0.00 35.07
01:10:01 4 27.80 14.03 14.90 5.04 0.00 0.00 0.56 0.00 0.00 37.67
01:10:01 5 27.12 14.31 14.66 5.53 0.00 0.00 2.41 0.00 0.00 35.98
01:20:00 all 27.03 12.88 13.76 1.47 0.00 0.00 1.17 0.00 0.00 43.68
01:20:00 0 27.07 12.75 13.16 1.57 0.00 0.00 1.90 0.00 0.00 43.54
01:20:00 1 28.34 12.15 13.47 1.49 0.00 0.00 1.45 0.00 0.00 43.11
01:20:00 2 27.54 14.02 13.93 1.43 0.00 0.00 0.58 0.00 0.00 42.50
01:20:00 3 27.27 13.28 14.22 1.33 0.00 0.00 0.57 0.00 0.00 43.33
01:20:00 4 26.23 11.82 14.38 1.50 0.00 0.00 0.53 0.00 0.00 45.54
01:20:00 5 25.73 13.27 13.40 1.51 0.00 0.00 2.00 0.00 0.00 44.09
01:30:00 all 23.24 11.46 10.04 0.70 0.00 0.00 0.84 0.00 0.00 53.73
01:30:00 0 22.81 11.06 9.95 0.62 0.00 0.00 2.10 0.00 0.00 53.47
01:30:00 1 22.61 12.31 10.31 0.73 0.00 0.00 0.87 0.00 0.00 53.17
01:30:00 2 23.50 11.62 10.08 0.77 0.00 0.00 0.48 0.00 0.00 53.55
01:30:00 3 27.72 9.63 9.55 0.64 0.00 0.00 0.34 0.00 0.00 52.13
01:30:00 4 22.39 12.09 10.08 0.61 0.00 0.00 0.35 0.00 0.00 54.49
01:30:00 5 20.41 12.05 10.27 0.83 0.00 0.00 0.87 0.00 0.00 55.58
01:40:00 all 26.08 9.04 11.57 0.71 0.00 0.00 0.99 0.00 0.00 51.62
01:40:00 0 26.66 8.60 11.10 0.62 0.00 0.00 2.02 0.00 0.00 50.99
01:40:00 1 25.25 8.38 12.24 0.66 0.00 0.00 1.20 0.00 0.00 52.27
01:40:00 2 28.69 8.30 11.12 0.82 0.00 0.00 0.49 0.00 0.00 50.58
01:40:00 3 25.28 9.28 12.33 0.72 0.00 0.00 0.41 0.00 0.00 51.98
01:40:00 4 25.25 9.49 11.16 0.63 0.00 0.00 0.36 0.00 0.00 53.11
01:40:00 5 25.31 10.21 11.46 0.81 0.00 0.00 1.43 0.00 0.00 50.78
01:50:00 all 23.60 10.55 9.89 0.56 0.00 0.00 0.82 0.00 0.00 54.59
01:50:00 0 24.42 10.84 9.82 0.58 0.00 0.00 2.02 0.00 0.00 52.32
01:50:00 1 24.23 8.84 9.82 0.43 0.00 0.00 0.85 0.00 0.00 55.83
01:50:00 2 19.45 12.05 10.45 0.49 0.00 0.00 0.45 0.00 0.00 57.11
01:50:00 3 22.30 9.68 9.82 0.51 0.00 0.00 0.34 0.00 0.00 57.36
01:50:00 4 27.99 10.40 9.57 0.56 0.00 0.00 0.30 0.00 0.00 51.18
01:50:00 5 23.20 11.46 9.84 0.81 0.00 0.00 0.94 0.00 0.00 53.75
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 23.18 7.59 9.49 0.69 0.00 0.00 0.82 0.00 0.00 58.23
02:00:01 0 23.08 8.23 9.15 0.77 0.00 0.00 1.96 0.00 0.00 56.81
02:00:01 1 24.55 7.38 9.46 0.69 0.00 0.00 0.90 0.00 0.00 57.03
02:00:01 2 19.15 7.45 9.77 0.65 0.00 0.00 0.47 0.00 0.00 62.51
02:00:01 3 25.23 8.09 9.13 0.70 0.00 0.00 0.34 0.00 0.00 56.49
02:00:01 4 22.87 7.94 10.03 0.64 0.00 0.00 0.32 0.00 0.00 58.20
02:00:01 5 24.21 6.45 9.37 0.67 0.00 0.00 0.91 0.00 0.00 58.39
02:10:01 all 23.46 8.03 9.72 2.62 0.00 0.00 0.90 0.00 0.00 55.26
02:10:01 0 24.32 9.30 9.28 2.18 0.00 0.00 2.15 0.00 0.00 52.76
02:10:01 1 22.29 7.38 10.35 2.66 0.00 0.00 0.90 0.00 0.00 56.42
02:10:01 2 21.93 8.39 9.98 3.34 0.00 0.00 0.55 0.00 0.00 55.82
02:10:01 3 27.69 8.12 8.98 2.50 0.00 0.00 0.44 0.00 0.00 52.27
02:10:01 4 21.92 7.68 9.51 2.79 0.00 0.00 0.49 0.00 0.00 57.61
02:10:01 5 22.62 7.32 10.26 2.27 0.00 0.00 0.86 0.00 0.00 56.67
02:20:02 all 23.28 9.83 10.34 1.12 0.00 0.00 0.86 0.00 0.00 54.56
02:20:02 0 20.47 10.61 10.42 1.10 0.00 0.00 2.10 0.00 0.00 55.30
02:20:02 1 24.53 9.99 10.28 1.18 0.00 0.00 0.90 0.00 0.00 53.13
02:20:02 2 18.53 10.56 10.76 1.12 0.00 0.00 0.48 0.00 0.00 58.55
02:20:02 3 20.80 10.06 10.83 1.12 0.00 0.00 0.39 0.00 0.00 56.79
02:20:02 4 22.42 9.54 10.70 1.24 0.00 0.00 0.37 0.00 0.00 55.72
02:20:02 5 32.91 8.22 9.07 1.00 0.00 0.00 0.92 0.00 0.00 47.88
02:30:01 all 23.13 7.43 9.55 0.66 0.00 0.00 0.82 0.00 0.00 58.42
02:30:01 0 22.06 5.97 9.15 0.63 0.00 0.00 2.12 0.00 0.00 60.08
02:30:01 1 23.30 8.28 9.28 0.73 0.00 0.00 0.80 0.00 0.00 57.60
02:30:01 2 21.59 7.70 10.37 0.61 0.00 0.00 0.44 0.00 0.00 59.29
02:30:01 3 23.76 7.50 9.33 0.53 0.00 0.00 0.36 0.00 0.00 58.52
02:30:01 4 23.02 7.41 9.87 0.69 0.00 0.00 0.33 0.00 0.00 58.68
02:30:01 5 25.05 7.72 9.28 0.77 0.00 0.00 0.85 0.00 0.00 56.33
02:40:01 all 22.59 7.24 8.75 0.36 0.00 0.00 0.70 0.00 0.00 60.35
02:40:01 0 24.14 7.97 8.90 0.35 0.00 0.00 1.80 0.00 0.00 56.83
02:40:01 1 22.97 7.06 9.16 0.38 0.00 0.00 0.69 0.00 0.00 59.74
02:40:01 2 19.14 6.37 8.58 0.43 0.00 0.00 0.38 0.00 0.00 65.12
02:40:01 3 20.97 8.22 8.97 0.29 0.00 0.00 0.29 0.00 0.00 61.26
02:40:01 4 22.69 7.17 9.03 0.39 0.00 0.00 0.26 0.00 0.00 60.47
02:40:01 5 25.64 6.63 7.89 0.36 0.00 0.00 0.74 0.00 0.00 58.73
02:50:01 all 22.36 6.34 7.91 0.35 0.00 0.00 0.57 0.00 0.00 62.46
02:50:01 0 25.16 5.44 7.50 0.30 0.00 0.00 1.83 0.00 0.00 59.76
02:50:01 1 21.51 6.94 8.06 0.36 0.00 0.00 0.51 0.00 0.00 62.62
02:50:01 2 24.66 6.50 7.70 0.32 0.00 0.00 0.25 0.00 0.00 60.56
02:50:01 3 22.47 5.89 7.60 0.40 0.00 0.00 0.20 0.00 0.00 63.44
02:50:01 4 22.42 6.15 8.03 0.39 0.00 0.00 0.17 0.00 0.00 62.85
02:50:01 5 17.91 7.11 8.60 0.34 0.00 0.00 0.46 0.00 0.00 65.58
03:00:00 all 22.16 4.82 7.36 0.16 0.00 0.00 0.59 0.00 0.00 64.92
03:00:00 0 21.27 3.05 7.00 0.14 0.00 0.00 2.06 0.00 0.00 66.47
03:00:00 1 21.04 5.57 7.44 0.17 0.00 0.00 0.45 0.00 0.00 65.32
03:00:00 2 23.38 4.82 7.40 0.19 0.00 0.00 0.24 0.00 0.00 63.98
03:00:00 3 24.59 5.47 7.45 0.15 0.00 0.00 0.19 0.00 0.00 62.16
03:00:00 4 25.21 4.98 7.45 0.18 0.00 0.00 0.16 0.00 0.00 62.03
03:00:00 5 17.44 5.03 7.42 0.14 0.00 0.00 0.41 0.00 0.00 69.56
03:10:00 all 24.10 9.96 9.94 2.73 0.00 0.00 0.86 0.00 0.00 52.40
03:10:00 0 23.30 10.11 9.69 2.99 0.00 0.00 2.03 0.00 0.00 51.88
03:10:00 1 26.25 9.71 9.31 2.65 0.00 0.00 0.85 0.00 0.00 51.24
03:10:00 2 23.49 10.82 10.68 2.71 0.00 0.00 0.52 0.00 0.00 51.78
03:10:00 3 24.98 10.03 10.02 2.56 0.00 0.00 0.41 0.00 0.00 52.00
03:10:00 4 24.59 9.84 9.94 2.58 0.00 0.00 0.40 0.00 0.00 52.65
03:10:00 5 22.00 9.22 9.99 2.92 0.00 0.00 0.97 0.00 0.00 54.90
03:20:00 all 24.37 8.48 7.99 0.65 0.00 0.00 0.64 0.00 0.00 57.86
03:20:00 0 28.08 7.11 7.71 0.61 0.00 0.00 1.95 0.00 0.00 54.53
03:20:00 1 29.77 8.82 7.41 0.66 0.00 0.00 0.57 0.00 0.00 52.76
03:20:00 2 19.43 9.14 9.00 0.68 0.00 0.00 0.33 0.00 0.00 61.41
03:20:00 3 25.03 8.87 8.14 0.67 0.00 0.00 0.25 0.00 0.00 57.03
03:20:00 4 27.08 8.77 7.79 0.66 0.00 0.00 0.19 0.00 0.00 55.52
03:20:00 5 16.72 8.20 7.89 0.62 0.00 0.00 0.54 0.00 0.00 66.04
03:30:00 all 22.34 10.14 8.13 0.63 0.00 0.00 0.66 0.00 0.00 58.09
03:30:00 0 22.62 9.54 8.03 0.51 0.00 0.00 2.02 0.00 0.00 57.28
03:30:00 1 24.66 10.71 8.02 0.71 0.00 0.00 0.57 0.00 0.00 55.32
03:30:00 2 22.18 10.29 7.94 0.59 0.00 0.00 0.32 0.00 0.00 58.69
03:30:00 3 22.93 10.21 8.08 0.60 0.00 0.00 0.25 0.00 0.00 57.93
03:30:00 4 22.20 9.34 8.09 0.79 0.00 0.00 0.24 0.00 0.00 59.34
03:30:00 5 19.43 10.78 8.65 0.58 0.00 0.00 0.55 0.00 0.00 60.01
03:40:00 all 21.94 19.35 9.12 2.17 0.00 0.00 0.70 0.00 0.00 46.72
03:40:00 0 24.33 17.40 8.72 2.11 0.00 0.00 2.06 0.00 0.00 45.38
03:40:00 1 23.02 11.07 9.35 2.64 0.00 0.00 0.68 0.00 0.00 53.24
03:40:00 2 24.69 14.48 9.21 1.79 0.00 0.00 0.35 0.00 0.00 49.48
03:40:00 3 21.87 22.84 8.87 1.84 0.00 0.00 0.26 0.00 0.00 44.32
03:40:00 4 22.67 27.17 8.52 1.97 0.00 0.00 0.18 0.00 0.00 39.49
03:40:00 5 15.00 23.18 10.07 2.70 0.00 0.00 0.66 0.00 0.00 48.40
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 21.76 17.85 8.89 4.04 0.00 0.00 0.68 0.00 0.00 46.78
03:50:00 0 22.09 13.89 8.87 4.13 0.00 0.00 2.21 0.00 0.00 48.82
03:50:00 1 20.45 19.43 8.85 3.90 0.00 0.00 0.57 0.00 0.00 46.80
03:50:00 2 21.77 15.49 8.40 3.60 0.00 0.00 0.31 0.00 0.00 50.44
03:50:00 3 19.96 21.59 9.05 4.22 0.00 0.00 0.23 0.00 0.00 44.95
03:50:00 4 23.84 19.97 8.87 4.15 0.00 0.00 0.19 0.00 0.00 42.98
03:50:00 5 22.44 16.75 9.30 4.27 0.00 0.00 0.56 0.00 0.00 46.69
04:00:00 all 22.17 17.29 9.15 4.12 0.00 0.00 0.66 0.00 0.00 46.61
04:00:00 0 21.86 19.45 9.29 4.34 0.00 0.00 1.99 0.00 0.00 43.07
04:00:00 1 24.55 17.16 9.19 4.39 0.00 0.00 0.63 0.00 0.00 44.08
04:00:00 2 24.69 15.15 8.86 3.19 0.00 0.00 0.35 0.00 0.00 47.75
04:00:00 3 20.57 17.68 9.51 3.85 0.00 0.00 0.27 0.00 0.00 48.12
04:00:00 4 22.91 19.18 8.92 4.31 0.00 0.00 0.18 0.00 0.00 44.50
04:00:00 5 18.43 15.09 9.15 4.62 0.00 0.00 0.54 0.00 0.00 52.18
04:10:00 all 23.02 14.18 9.80 6.05 0.00 0.00 0.91 0.00 0.00 46.05
04:10:00 0 19.30 12.58 10.19 5.63 0.00 0.00 2.50 0.00 0.00 49.80
04:10:00 1 27.05 10.83 10.21 6.01 0.00 0.00 0.85 0.00 0.00 45.05
04:10:00 2 22.63 11.70 9.43 6.44 0.00 0.00 0.55 0.00 0.00 49.24
04:10:00 3 21.24 18.63 9.44 6.14 0.00 0.00 0.39 0.00 0.00 44.16
04:10:00 4 23.60 16.84 9.43 5.94 0.00 0.00 0.34 0.00 0.00 43.85
04:10:00 5 24.35 14.47 10.08 6.12 0.00 0.00 0.81 0.00 0.00 44.17
04:20:01 all 22.27 16.19 9.92 4.73 0.00 0.00 0.78 0.00 0.00 46.10
04:20:01 0 23.81 12.88 9.69 4.74 0.00 0.00 2.09 0.00 0.00 46.79
04:20:01 1 22.58 17.86 10.10 4.77 0.00 0.00 0.76 0.00 0.00 43.93
04:20:01 2 19.93 18.12 9.81 4.39 0.00 0.00 0.40 0.00 0.00 47.35
04:20:01 3 21.00 19.51 9.62 4.72 0.00 0.00 0.30 0.00 0.00 44.85
04:20:01 4 22.50 13.95 10.42 4.93 0.00 0.00 0.29 0.00 0.00 47.91
04:20:01 5 23.80 14.84 9.90 4.85 0.00 0.00 0.81 0.00 0.00 45.80
04:30:01 all 22.44 14.00 9.40 4.99 0.00 0.00 0.75 0.00 0.00 48.42
04:30:01 0 22.51 10.07 9.10 4.60 0.00 0.00 2.27 0.00 0.00 51.44
04:30:01 1 25.41 14.28 8.87 4.90 0.00 0.00 0.63 0.00 0.00 45.90
04:30:01 2 17.55 15.78 9.80 5.49 0.00 0.00 0.41 0.00 0.00 50.99
04:30:01 3 19.80 19.27 9.24 4.41 0.00 0.00 0.28 0.00 0.00 47.00
04:30:01 4 25.35 12.24 9.91 4.90 0.00 0.00 0.27 0.00 0.00 47.33
04:30:01 5 24.03 12.38 9.52 5.62 0.00 0.00 0.63 0.00 0.00 47.82
04:40:01 all 23.02 15.06 10.41 5.78 0.00 0.00 1.00 0.00 0.00 44.73
04:40:01 0 21.76 13.41 10.55 5.58 0.00 0.00 2.19 0.00 0.00 46.50
04:40:01 1 23.26 13.43 10.36 5.89 0.00 0.00 1.03 0.00 0.00 46.04
04:40:01 2 23.92 18.31 10.11 5.64 0.00 0.00 0.46 0.00 0.00 41.56
04:40:01 3 22.14 17.76 10.36 5.98 0.00 0.00 0.44 0.00 0.00 43.31
04:40:01 4 22.34 14.24 10.64 5.80 0.00 0.00 0.37 0.00 0.00 46.60
04:40:01 5 24.71 13.24 10.40 5.78 0.00 0.00 1.50 0.00 0.00 44.37
04:50:00 all 22.37 15.31 9.54 5.73 0.00 0.00 0.78 0.00 0.00 46.27
04:50:00 0 22.25 15.44 9.32 5.07 0.00 0.00 2.20 0.00 0.00 45.72
04:50:00 1 21.24 17.85 9.48 5.51 0.00 0.00 0.73 0.00 0.00 45.18
04:50:00 2 23.04 13.56 10.16 5.82 0.00 0.00 0.44 0.00 0.00 46.98
04:50:00 3 24.60 14.64 9.04 5.83 0.00 0.00 0.33 0.00 0.00 45.55
04:50:00 4 21.21 18.57 9.30 6.49 0.00 0.00 0.27 0.00 0.00 44.15
04:50:00 5 21.86 11.75 9.93 5.66 0.00 0.00 0.71 0.00 0.00 50.09
05:00:00 all 22.42 14.35 9.65 5.62 0.00 0.00 0.80 0.00 0.00 47.17
05:00:00 0 23.87 10.28 9.31 5.00 0.00 0.00 2.34 0.00 0.00 49.19
05:00:00 1 21.64 16.47 9.15 5.56 0.00 0.00 0.72 0.00 0.00 46.46
05:00:00 2 23.69 16.56 9.51 5.49 0.00 0.00 0.44 0.00 0.00 44.32
05:00:00 3 22.97 14.27 9.66 5.41 0.00 0.00 0.35 0.00 0.00 47.34
05:00:00 4 20.93 15.12 9.92 6.16 0.00 0.00 0.26 0.00 0.00 47.61
05:00:00 5 21.41 13.44 10.32 6.08 0.00 0.00 0.68 0.00 0.00 48.07
05:10:00 all 23.25 14.35 9.83 6.43 0.00 0.00 0.86 0.00 0.00 45.28
05:10:00 0 27.91 8.23 9.60 6.61 0.00 0.00 2.23 0.00 0.00 45.42
05:10:00 1 18.56 24.73 9.07 6.40 0.00 0.00 0.78 0.00 0.00 40.46
05:10:00 2 23.12 8.75 9.98 6.44 0.00 0.00 0.54 0.00 0.00 51.16
05:10:00 3 25.07 10.99 9.93 5.73 0.00 0.00 0.42 0.00 0.00 47.85
05:10:00 4 21.02 20.39 10.36 6.96 0.00 0.00 0.37 0.00 0.00 40.90
05:10:00 5 23.75 13.06 10.04 6.47 0.00 0.00 0.79 0.00 0.00 45.90
05:20:00 all 22.69 9.96 8.29 1.70 0.00 0.00 0.75 0.00 0.00 56.61
05:20:00 0 22.11 8.86 8.11 1.73 0.00 0.00 2.14 0.00 0.00 57.05
05:20:00 1 27.56 9.09 7.68 1.54 0.00 0.00 0.65 0.00 0.00 53.48
05:20:00 2 25.22 12.69 7.94 1.64 0.00 0.00 0.35 0.00 0.00 52.15
05:20:00 3 19.57 10.57 8.80 1.92 0.00 0.00 0.32 0.00 0.00 58.83
05:20:00 4 18.02 9.78 8.71 1.94 0.00 0.00 0.27 0.00 0.00 61.29
05:20:00 5 23.67 8.75 8.50 1.45 0.00 0.00 0.75 0.00 0.00 56.88
05:30:00 all 26.06 4.62 9.50 1.03 0.00 0.00 0.71 0.00 0.00 58.08
05:30:00 0 26.28 4.16 9.23 0.92 0.00 0.00 2.08 0.00 0.00 57.32
05:30:00 1 23.26 5.33 9.75 1.05 0.00 0.00 0.67 0.00 0.00 59.94
05:30:00 2 29.48 4.26 9.37 1.21 0.00 0.00 0.35 0.00 0.00 55.32
05:30:00 3 23.55 5.60 10.20 1.10 0.00 0.00 0.30 0.00 0.00 59.25
05:30:00 4 24.57 4.11 9.53 0.94 0.00 0.00 0.26 0.00 0.00 60.60
05:30:00 5 29.19 4.24 8.94 1.00 0.00 0.00 0.59 0.00 0.00 56.05
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 23.28 7.16 7.96 0.49 0.00 0.00 0.56 0.00 0.00 60.55
05:40:00 0 27.27 5.12 7.25 0.43 0.00 0.00 1.80 0.00 0.00 58.13
05:40:00 1 24.16 6.48 7.69 0.38 0.00 0.00 0.44 0.00 0.00 60.85
05:40:00 2 23.43 7.90 8.25 0.56 0.00 0.00 0.26 0.00 0.00 59.61
05:40:00 3 18.88 7.26 8.08 0.60 0.00 0.00 0.20 0.00 0.00 64.97
05:40:00 4 20.64 8.33 8.43 0.39 0.00 0.00 0.17 0.00 0.00 62.04
05:40:00 5 25.26 7.92 8.04 0.59 0.00 0.00 0.47 0.00 0.00 57.72
05:50:00 all 24.60 13.65 10.42 1.16 0.00 0.00 0.68 0.00 0.00 49.49
05:50:00 0 24.58 13.95 10.16 1.08 0.00 0.00 1.85 0.00 0.00 48.37
05:50:00 1 25.54 12.41 10.40 1.14 0.00 0.00 0.66 0.00 0.00 49.85
05:50:00 2 19.71 14.52 10.78 1.47 0.00 0.00 0.42 0.00 0.00 53.09
05:50:00 3 26.21 14.78 10.03 1.03 0.00 0.00 0.27 0.00 0.00 47.69
05:50:00 4 24.84 13.04 10.77 1.10 0.00 0.00 0.23 0.00 0.00 50.03
05:50:00 5 26.72 13.19 10.40 1.12 0.00 0.00 0.67 0.00 0.00 47.90
06:00:00 all 26.97 26.15 18.56 0.92 0.00 0.00 0.72 0.00 0.00 26.66
06:00:00 0 27.25 27.65 17.82 0.72 0.00 0.00 1.28 0.00 0.00 25.28
06:00:00 1 31.29 21.02 16.93 1.09 0.00 0.00 0.87 0.00 0.00 28.80
06:00:00 2 25.72 28.27 18.89 1.04 0.00 0.00 0.36 0.00 0.00 25.72
06:00:00 3 26.50 26.91 20.60 0.71 0.00 0.00 0.41 0.00 0.00 24.87
06:00:00 4 25.72 27.92 18.13 0.96 0.00 0.00 0.27 0.00 0.00 27.00
06:00:00 5 25.37 25.12 19.01 0.99 0.00 0.00 1.16 0.00 0.00 28.34
06:10:00 all 26.66 18.75 14.81 3.08 0.00 0.00 0.86 0.00 0.00 35.84
06:10:00 0 25.94 18.71 15.75 3.48 0.00 0.00 1.28 0.00 0.00 34.83
06:10:00 1 25.09 18.72 14.83 3.08 0.00 0.00 1.10 0.00 0.00 37.19
06:10:00 2 33.04 16.39 15.02 2.73 0.00 0.00 0.57 0.00 0.00 32.25
06:10:00 3 27.06 17.94 15.00 2.98 0.00 0.00 0.55 0.00 0.00 36.47
06:10:00 4 24.21 20.73 14.30 3.24 0.00 0.00 0.53 0.00 0.00 36.99
06:10:00 5 24.61 20.03 13.96 2.95 0.00 0.00 1.15 0.00 0.00 37.30
06:20:01 all 23.47 16.21 11.07 1.44 0.00 0.00 0.71 0.00 0.00 47.10
06:20:01 0 22.24 17.39 11.47 1.55 0.00 0.00 0.85 0.00 0.00 46.50
06:20:01 1 22.38 14.92 10.88 1.33 0.00 0.00 0.92 0.00 0.00 49.56
06:20:01 2 24.83 17.15 11.04 1.43 0.00 0.00 0.47 0.00 0.00 45.08
06:20:01 3 24.02 17.01 11.06 1.41 0.00 0.00 0.40 0.00 0.00 46.10
06:20:01 4 22.74 15.42 11.33 1.57 0.00 0.00 0.39 0.00 0.00 48.55
06:20:01 5 24.62 15.34 10.66 1.37 0.00 0.00 1.20 0.00 0.00 46.81
06:30:01 all 23.24 12.06 10.12 1.36 0.00 0.00 0.66 0.00 0.00 52.56
06:30:01 0 23.94 11.88 10.28 1.52 0.00 0.00 0.79 0.00 0.00 51.59
06:30:01 1 23.73 12.11 9.64 1.29 0.00 0.00 0.88 0.00 0.00 52.34
06:30:01 2 22.38 11.78 10.36 1.31 0.00 0.00 0.45 0.00 0.00 53.72
06:30:01 3 24.43 14.05 10.07 1.25 0.00 0.00 0.38 0.00 0.00 49.81
06:30:01 4 20.85 12.23 10.21 1.59 0.00 0.00 0.36 0.00 0.00 54.76
06:30:01 5 24.11 10.30 10.13 1.20 0.00 0.00 1.13 0.00 0.00 53.13
06:40:00 all 22.76 6.21 8.38 0.40 0.00 0.00 0.52 0.00 0.00 61.74
06:40:00 0 25.88 6.26 8.04 0.45 0.00 0.00 0.63 0.00 0.00 58.75
06:40:00 1 22.54 5.77 8.34 0.41 0.00 0.00 0.70 0.00 0.00 62.24
06:40:00 2 24.60 5.08 8.29 0.36 0.00 0.00 0.36 0.00 0.00 61.31
06:40:00 3 20.30 5.76 8.55 0.43 0.00 0.00 0.30 0.00 0.00 64.67
06:40:00 4 23.62 7.78 8.61 0.30 0.00 0.00 0.25 0.00 0.00 59.44
06:40:00 5 19.58 6.62 8.46 0.44 0.00 0.00 0.85 0.00 0.00 64.06
06:50:02 all 23.03 7.95 9.32 0.54 0.00 0.00 0.56 0.00 0.00 58.60
06:50:02 0 26.75 6.75 8.81 0.56 0.00 0.00 0.76 0.00 0.00 56.37
06:50:02 1 21.94 9.05 9.30 0.41 0.00 0.00 0.70 0.00 0.00 58.60
06:50:02 2 25.50 8.81 9.47 0.54 0.00 0.00 0.39 0.00 0.00 55.29
06:50:02 3 20.36 7.59 9.65 0.56 0.00 0.00 0.33 0.00 0.00 61.51
06:50:02 4 24.52 8.10 9.20 0.57 0.00 0.00 0.28 0.00 0.00 57.32
