File: //var/log/sa/sar22
Linux 5.14.0-611.49.1.el9_7.x86_64 (volt.webunbounded.cloud) 2026-07-22 _x86_64_ (6 CPU)
00:00:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 7.03 3.55 6.29 2.32 0.00 0.00 0.56 0.00 0.00 80.26
00:10:01 0 7.38 3.37 6.34 2.40 0.00 0.00 0.69 0.00 0.00 79.82
00:10:01 1 7.19 3.46 6.12 2.30 0.00 0.00 1.03 0.00 0.00 79.90
00:10:01 2 6.90 3.58 6.16 2.22 0.00 0.00 0.38 0.00 0.00 80.75
00:10:01 3 6.69 2.96 5.96 2.35 0.00 0.00 0.37 0.00 0.00 81.67
00:10:01 4 7.15 3.63 7.01 2.55 0.00 0.00 0.35 0.00 0.00 79.30
00:10:01 5 6.83 4.30 6.15 2.08 0.00 0.00 0.53 0.00 0.00 80.11
00:20:02 all 6.56 12.65 7.02 0.46 0.00 0.00 0.47 0.00 0.00 72.85
00:20:02 0 6.19 13.73 7.15 0.38 0.00 0.00 0.69 0.00 0.00 71.87
00:20:02 1 6.23 14.17 7.30 0.39 0.00 0.00 1.09 0.00 0.00 70.82
00:20:02 2 7.02 12.45 7.03 0.51 0.00 0.00 0.26 0.00 0.00 72.73
00:20:02 3 6.30 11.46 6.72 0.44 0.00 0.00 0.21 0.00 0.00 74.88
00:20:02 4 7.00 12.45 7.01 0.51 0.00 0.00 0.16 0.00 0.00 72.87
00:20:02 5 6.63 11.63 6.89 0.49 0.00 0.00 0.43 0.00 0.00 73.93
00:30:01 all 6.09 6.57 5.88 0.51 0.00 0.00 0.39 0.00 0.00 80.56
00:30:01 0 6.12 7.13 5.88 0.58 0.00 0.00 0.52 0.00 0.00 79.77
00:30:01 1 6.38 6.78 5.60 0.55 0.00 0.00 0.86 0.00 0.00 79.83
00:30:01 2 6.32 6.85 5.72 0.41 0.00 0.00 0.23 0.00 0.00 80.48
00:30:01 3 5.89 6.80 5.96 0.37 0.00 0.00 0.18 0.00 0.00 80.79
00:30:01 4 6.00 5.43 5.87 0.57 0.00 0.00 0.16 0.00 0.00 81.97
00:30:01 5 5.80 6.44 6.25 0.57 0.00 0.00 0.38 0.00 0.00 80.55
00:40:01 all 6.29 5.50 6.14 0.54 0.00 0.00 0.35 0.00 0.00 81.19
00:40:01 0 6.52 5.25 6.06 0.47 0.00 0.00 0.52 0.00 0.00 81.18
00:40:01 1 6.21 4.95 5.93 0.58 0.00 0.00 0.76 0.00 0.00 81.57
00:40:01 2 6.43 5.48 6.13 0.64 0.00 0.00 0.20 0.00 0.00 81.13
00:40:01 3 5.90 6.27 6.36 0.33 0.00 0.00 0.16 0.00 0.00 80.98
00:40:01 4 6.33 5.95 6.21 0.72 0.00 0.00 0.14 0.00 0.00 80.65
00:40:01 5 6.33 5.11 6.13 0.50 0.00 0.00 0.31 0.00 0.00 81.61
00:50:01 all 5.68 6.76 5.45 0.28 0.00 0.00 0.34 0.00 0.00 81.50
00:50:01 0 5.79 5.69 5.37 0.35 0.00 0.00 0.49 0.00 0.00 82.31
00:50:01 1 5.70 6.44 5.21 0.30 0.00 0.00 0.75 0.00 0.00 81.59
00:50:01 2 5.41 7.35 5.53 0.24 0.00 0.00 0.17 0.00 0.00 81.29
00:50:01 3 5.87 6.21 5.51 0.30 0.00 0.00 0.15 0.00 0.00 81.97
00:50:01 4 5.81 7.49 5.64 0.26 0.00 0.00 0.12 0.00 0.00 80.68
00:50:01 5 5.47 7.35 5.45 0.23 0.00 0.00 0.36 0.00 0.00 81.13
01:00:01 all 5.87 8.29 5.97 0.19 0.00 0.00 0.35 0.00 0.00 79.34
01:00:01 0 5.75 7.96 6.15 0.21 0.00 0.00 0.55 0.00 0.00 79.38
01:00:01 1 5.98 8.01 5.96 0.12 0.00 0.00 0.82 0.00 0.00 79.10
01:00:01 2 5.85 7.13 5.77 0.30 0.00 0.00 0.19 0.00 0.00 80.76
01:00:01 3 5.93 8.61 5.80 0.20 0.00 0.00 0.14 0.00 0.00 79.32
01:00:01 4 5.95 8.99 6.24 0.17 0.00 0.00 0.12 0.00 0.00 78.54
01:00:01 5 5.74 9.05 5.87 0.12 0.00 0.00 0.28 0.00 0.00 78.93
01:10:01 all 8.92 9.41 8.28 2.97 0.00 0.00 0.72 0.00 0.00 69.70
01:10:01 0 9.10 8.68 8.85 2.93 0.00 0.00 0.83 0.00 0.00 69.62
01:10:01 1 8.84 10.34 8.54 2.81 0.00 0.00 1.35 0.00 0.00 68.12
01:10:01 2 9.21 8.40 8.02 2.94 0.00 0.00 0.51 0.00 0.00 70.92
01:10:01 3 8.61 9.57 8.11 2.90 0.00 0.00 0.45 0.00 0.00 70.36
01:10:01 4 8.87 9.84 8.41 3.33 0.00 0.00 0.42 0.00 0.00 69.12
01:10:01 5 8.92 9.63 7.73 2.89 0.00 0.00 0.78 0.00 0.00 70.05
01:20:02 all 7.34 14.15 7.40 0.71 0.00 0.00 0.52 0.00 0.00 69.88
01:20:02 0 7.27 12.58 7.10 0.77 0.00 0.00 0.79 0.00 0.00 71.49
01:20:02 1 7.01 13.93 7.41 0.63 0.00 0.00 1.14 0.00 0.00 69.89
01:20:02 2 7.09 15.35 7.65 0.70 0.00 0.00 0.30 0.00 0.00 68.91
01:20:02 3 7.38 13.06 7.25 0.61 0.00 0.00 0.21 0.00 0.00 71.48
01:20:02 4 7.30 15.74 7.54 0.84 0.00 0.00 0.18 0.00 0.00 68.41
01:20:02 5 8.01 14.26 7.47 0.69 0.00 0.00 0.48 0.00 0.00 69.09
01:30:02 all 6.80 10.39 6.76 0.42 0.00 0.00 0.42 0.00 0.00 75.20
01:30:02 0 6.82 11.15 6.68 0.53 0.00 0.00 0.56 0.00 0.00 74.25
01:30:02 1 6.35 10.09 7.01 0.45 0.00 0.00 1.00 0.00 0.00 75.09
01:30:02 2 7.10 9.81 6.84 0.37 0.00 0.00 0.25 0.00 0.00 75.64
01:30:02 3 6.48 10.60 6.73 0.38 0.00 0.00 0.18 0.00 0.00 75.63
01:30:02 4 7.09 10.35 6.97 0.40 0.00 0.00 0.16 0.00 0.00 75.03
01:30:02 5 6.98 10.36 6.36 0.39 0.00 0.00 0.38 0.00 0.00 75.54
01:40:01 all 6.90 6.28 5.56 0.28 0.00 0.00 0.34 0.00 0.00 80.64
01:40:01 0 7.38 5.19 5.39 0.31 0.00 0.00 0.51 0.00 0.00 81.23
01:40:01 1 6.48 5.52 5.49 0.30 0.00 0.00 0.77 0.00 0.00 81.44
01:40:01 2 6.94 6.87 5.40 0.27 0.00 0.00 0.20 0.00 0.00 80.33
01:40:01 3 6.66 6.43 5.50 0.27 0.00 0.00 0.14 0.00 0.00 81.00
01:40:01 4 7.07 7.06 5.86 0.27 0.00 0.00 0.13 0.00 0.00 79.62
01:40:01 5 6.87 6.61 5.72 0.28 0.00 0.00 0.28 0.00 0.00 80.24
01:50:02 all 7.37 13.00 7.16 0.17 0.00 0.00 0.48 0.00 0.00 71.81
01:50:02 0 7.36 13.32 7.24 0.25 0.00 0.00 0.68 0.00 0.00 71.15
01:50:02 1 7.14 14.67 7.23 0.15 0.00 0.00 1.12 0.00 0.00 69.70
01:50:02 2 7.51 13.24 7.20 0.14 0.00 0.00 0.29 0.00 0.00 71.62
01:50:02 3 7.36 13.70 7.07 0.20 0.00 0.00 0.20 0.00 0.00 71.48
01:50:02 4 7.09 12.80 7.20 0.12 0.00 0.00 0.18 0.00 0.00 72.61
01:50:02 5 7.75 10.28 7.06 0.15 0.00 0.00 0.43 0.00 0.00 74.34
01:50:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 6.63 6.93 5.67 0.13 0.00 0.00 0.33 0.00 0.00 80.32
02:00:01 0 6.50 7.61 5.64 0.13 0.00 0.00 0.47 0.00 0.00 79.65
02:00:01 1 6.91 6.56 5.79 0.18 0.00 0.00 0.80 0.00 0.00 79.76
02:00:01 2 6.87 5.84 5.76 0.11 0.00 0.00 0.18 0.00 0.00 81.23
02:00:01 3 6.64 8.09 5.37 0.10 0.00 0.00 0.13 0.00 0.00 79.68
02:00:01 4 6.44 6.74 5.84 0.12 0.00 0.00 0.12 0.00 0.00 80.73
02:00:01 5 6.39 6.73 5.61 0.11 0.00 0.00 0.27 0.00 0.00 80.89
02:10:01 all 7.08 13.82 8.36 1.91 0.00 0.00 0.63 0.00 0.00 68.20
02:10:01 0 7.04 14.03 7.91 1.79 0.00 0.00 0.83 0.00 0.00 68.40
02:10:01 1 7.03 14.06 8.11 2.02 0.00 0.00 1.28 0.00 0.00 67.49
02:10:01 2 7.32 13.06 8.60 2.07 0.00 0.00 0.43 0.00 0.00 68.51
02:10:01 3 6.92 13.29 8.27 2.00 0.00 0.00 0.33 0.00 0.00 69.19
02:10:01 4 6.81 15.11 8.60 1.89 0.00 0.00 0.29 0.00 0.00 67.29
02:10:01 5 7.39 13.38 8.64 1.66 0.00 0.00 0.63 0.00 0.00 68.31
02:20:01 all 7.02 16.51 9.71 0.70 0.00 0.00 0.60 0.00 0.00 65.46
02:20:01 0 7.27 15.84 9.99 0.65 0.00 0.00 0.80 0.00 0.00 65.46
02:20:01 1 6.86 15.43 9.30 0.73 0.00 0.00 1.35 0.00 0.00 66.34
02:20:01 2 6.38 18.62 10.33 0.49 0.00 0.00 0.32 0.00 0.00 63.86
02:20:01 3 7.31 16.43 9.97 0.81 0.00 0.00 0.27 0.00 0.00 65.21
02:20:01 4 7.41 16.18 9.42 0.61 0.00 0.00 0.23 0.00 0.00 66.14
02:20:01 5 6.88 16.56 9.26 0.95 0.00 0.00 0.60 0.00 0.00 65.75
02:30:02 all 6.26 8.74 7.18 0.37 0.00 0.00 0.42 0.00 0.00 77.02
02:30:02 0 6.30 9.22 6.92 0.43 0.00 0.00 0.61 0.00 0.00 76.51
02:30:02 1 6.66 9.34 6.63 0.46 0.00 0.00 0.97 0.00 0.00 75.94
02:30:02 2 6.35 7.71 7.25 0.37 0.00 0.00 0.23 0.00 0.00 78.09
02:30:02 3 5.89 9.16 7.48 0.33 0.00 0.00 0.18 0.00 0.00 76.97
02:30:02 4 6.25 9.09 7.28 0.37 0.00 0.00 0.15 0.00 0.00 76.86
02:30:02 5 6.10 7.91 7.55 0.29 0.00 0.00 0.39 0.00 0.00 77.76
02:40:00 all 6.98 4.41 5.81 0.23 0.00 0.00 0.34 0.00 0.00 82.24
02:40:00 0 6.81 3.56 5.63 0.26 0.00 0.00 0.47 0.00 0.00 83.27
02:40:00 1 6.86 4.81 5.85 0.25 0.00 0.00 0.76 0.00 0.00 81.47
02:40:00 2 7.36 4.25 5.80 0.20 0.00 0.00 0.19 0.00 0.00 82.20
02:40:00 3 6.93 4.53 5.75 0.26 0.00 0.00 0.16 0.00 0.00 82.37
02:40:00 4 6.98 4.44 5.85 0.16 0.00 0.00 0.13 0.00 0.00 82.44
02:40:00 5 6.94 4.87 5.96 0.27 0.00 0.00 0.31 0.00 0.00 81.66
02:50:00 all 6.25 2.74 5.30 0.34 0.00 0.00 0.30 0.00 0.00 85.08
02:50:00 0 6.58 2.47 5.64 0.40 0.00 0.00 0.42 0.00 0.00 84.49
02:50:00 1 6.51 2.36 5.24 0.36 0.00 0.00 0.66 0.00 0.00 84.86
02:50:00 2 6.07 3.43 5.59 0.36 0.00 0.00 0.17 0.00 0.00 84.38
02:50:00 3 6.10 2.02 4.96 0.31 0.00 0.00 0.13 0.00 0.00 86.48
02:50:00 4 6.02 3.80 5.37 0.26 0.00 0.00 0.13 0.00 0.00 84.42
02:50:00 5 6.23 2.34 5.02 0.31 0.00 0.00 0.27 0.00 0.00 85.83
03:00:00 all 6.25 6.45 6.26 0.13 0.00 0.00 0.39 0.00 0.00 80.51
03:00:00 0 6.16 7.07 5.97 0.12 0.00 0.00 0.57 0.00 0.00 80.11
03:00:00 1 6.80 5.58 6.42 0.13 0.00 0.00 0.87 0.00 0.00 80.20
03:00:00 2 6.19 5.22 6.23 0.16 0.00 0.00 0.22 0.00 0.00 81.99
03:00:00 3 5.78 7.90 6.38 0.16 0.00 0.00 0.16 0.00 0.00 79.62
03:00:00 4 5.90 6.98 6.40 0.13 0.00 0.00 0.15 0.00 0.00 80.44
03:00:00 5 6.68 5.94 6.18 0.11 0.00 0.00 0.39 0.00 0.00 80.71
03:10:00 all 9.61 4.35 7.82 3.97 0.00 0.00 0.69 0.00 0.00 73.56
03:10:00 0 10.16 4.43 7.51 4.12 0.00 0.00 1.14 0.00 0.00 72.64
03:10:00 1 9.73 4.37 7.47 4.02 0.00 0.00 0.80 0.00 0.00 73.61
03:10:00 2 9.74 4.37 8.45 3.99 0.00 0.00 0.47 0.00 0.00 72.99
03:10:00 3 9.26 4.04 7.67 3.84 0.00 0.00 0.54 0.00 0.00 74.65
03:10:00 4 9.88 4.57 7.72 4.07 0.00 0.00 0.41 0.00 0.00 73.35
03:10:00 5 8.88 4.29 8.10 3.80 0.00 0.00 0.77 0.00 0.00 74.16
03:20:00 all 9.19 8.43 7.13 0.66 0.00 0.00 0.61 0.00 0.00 73.98
03:20:00 0 11.05 8.37 6.88 0.61 0.00 0.00 1.76 0.00 0.00 71.33
03:20:00 1 9.83 8.63 6.92 0.69 0.00 0.00 0.60 0.00 0.00 73.33
03:20:00 2 9.45 7.96 7.57 0.84 0.00 0.00 0.29 0.00 0.00 73.89
03:20:00 3 8.38 8.70 7.21 0.60 0.00 0.00 0.23 0.00 0.00 74.87
03:20:00 4 7.39 9.16 7.06 0.60 0.00 0.00 0.21 0.00 0.00 75.58
03:20:00 5 9.03 7.77 7.14 0.59 0.00 0.00 0.60 0.00 0.00 74.88
03:30:00 all 7.22 20.50 8.51 0.45 0.00 0.00 0.73 0.00 0.00 62.58
03:30:00 0 8.27 18.48 8.40 0.52 0.00 0.00 2.10 0.00 0.00 62.23
03:30:00 1 6.78 21.41 8.34 0.39 0.00 0.00 0.73 0.00 0.00 62.35
03:30:00 2 7.27 18.66 8.28 0.56 0.00 0.00 0.36 0.00 0.00 64.87
03:30:00 3 6.96 21.46 8.72 0.34 0.00 0.00 0.27 0.00 0.00 62.25
03:30:00 4 6.95 22.89 8.67 0.46 0.00 0.00 0.23 0.00 0.00 60.81
03:30:00 5 7.11 20.13 8.68 0.44 0.00 0.00 0.65 0.00 0.00 62.99
03:40:00 all 7.08 13.00 8.42 0.22 0.00 0.00 0.64 0.00 0.00 70.64
03:40:00 0 7.35 12.10 8.38 0.23 0.00 0.00 2.04 0.00 0.00 69.90
03:40:00 1 7.16 12.48 8.70 0.22 0.00 0.00 0.57 0.00 0.00 70.88
03:40:00 2 6.87 12.45 8.20 0.36 0.00 0.00 0.29 0.00 0.00 71.83
03:40:00 3 7.21 13.51 8.63 0.16 0.00 0.00 0.23 0.00 0.00 70.26
03:40:00 4 7.17 11.81 8.09 0.21 0.00 0.00 0.18 0.00 0.00 72.54
03:40:00 5 6.72 15.66 8.49 0.16 0.00 0.00 0.51 0.00 0.00 68.47
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 5.95 7.90 5.74 0.21 0.00 0.00 0.45 0.00 0.00 79.76
03:50:00 0 5.78 7.54 5.55 0.30 0.00 0.00 1.59 0.00 0.00 79.24
03:50:00 1 5.87 9.44 6.08 0.24 0.00 0.00 0.39 0.00 0.00 77.98
03:50:00 2 5.99 6.49 5.67 0.18 0.00 0.00 0.17 0.00 0.00 81.49
03:50:00 3 5.72 7.62 5.57 0.19 0.00 0.00 0.13 0.00 0.00 80.77
03:50:00 4 5.85 7.42 5.77 0.15 0.00 0.00 0.09 0.00 0.00 80.72
03:50:00 5 6.46 8.89 5.81 0.19 0.00 0.00 0.31 0.00 0.00 78.34
04:00:00 all 6.10 9.54 6.64 0.23 0.00 0.00 0.52 0.00 0.00 76.97
04:00:00 0 5.93 9.24 6.64 0.25 0.00 0.00 1.82 0.00 0.00 76.11
04:00:00 1 6.41 10.29 7.08 0.19 0.00 0.00 0.44 0.00 0.00 75.59
04:00:00 2 6.62 9.78 6.87 0.25 0.00 0.00 0.23 0.00 0.00 76.25
04:00:00 3 6.19 8.78 6.63 0.28 0.00 0.00 0.16 0.00 0.00 77.96
04:00:00 4 5.62 9.85 6.36 0.22 0.00 0.00 0.13 0.00 0.00 77.82
04:00:00 5 5.82 9.28 6.26 0.22 0.00 0.00 0.34 0.00 0.00 78.08
04:10:00 all 7.41 4.25 6.33 2.19 0.00 0.00 0.64 0.00 0.00 79.18
04:10:00 0 7.43 4.84 6.30 1.92 0.00 0.00 1.66 0.00 0.00 77.85
04:10:00 1 6.81 4.29 6.27 2.25 0.00 0.00 0.53 0.00 0.00 79.86
04:10:00 2 8.33 4.05 6.47 2.25 0.00 0.00 0.36 0.00 0.00 78.54
04:10:00 3 7.29 3.79 6.72 2.42 0.00 0.00 0.35 0.00 0.00 79.43
04:10:00 4 7.63 3.56 6.14 2.23 0.00 0.00 0.33 0.00 0.00 80.10
04:10:00 5 6.95 4.98 6.08 2.08 0.00 0.00 0.59 0.00 0.00 79.33
04:20:00 all 6.78 10.46 6.99 0.74 0.00 0.00 0.58 0.00 0.00 74.45
04:20:00 0 6.33 11.68 6.88 0.65 0.00 0.00 1.90 0.00 0.00 72.56
04:20:00 1 6.56 9.77 7.09 0.75 0.00 0.00 0.52 0.00 0.00 75.30
04:20:00 2 6.83 10.16 7.06 0.85 0.00 0.00 0.26 0.00 0.00 74.83
04:20:00 3 7.01 9.96 6.90 0.69 0.00 0.00 0.18 0.00 0.00 75.26
04:20:00 4 6.67 11.15 7.00 0.81 0.00 0.00 0.17 0.00 0.00 74.21
04:20:00 5 7.28 10.04 7.03 0.67 0.00 0.00 0.45 0.00 0.00 74.53
04:30:01 all 6.55 8.18 7.05 0.60 0.00 0.00 0.57 0.00 0.00 77.05
04:30:01 0 6.48 7.86 6.96 0.49 0.00 0.00 1.75 0.00 0.00 76.45
04:30:01 1 6.30 7.74 6.87 0.69 0.00 0.00 0.50 0.00 0.00 77.90
04:30:01 2 6.21 9.61 7.62 0.60 0.00 0.00 0.25 0.00 0.00 75.70
04:30:01 3 6.48 8.12 6.79 0.72 0.00 0.00 0.21 0.00 0.00 77.67
04:30:01 4 7.31 7.80 7.24 0.55 0.00 0.00 0.17 0.00 0.00 76.91
04:30:01 5 6.52 7.97 6.81 0.55 0.00 0.00 0.50 0.00 0.00 77.65
04:40:00 all 6.54 4.22 6.20 0.47 0.00 0.00 0.49 0.00 0.00 82.08
04:40:00 0 6.44 4.90 6.42 0.42 0.00 0.00 1.42 0.00 0.00 80.39
04:40:00 1 6.78 3.57 6.15 0.47 0.00 0.00 0.46 0.00 0.00 82.57
04:40:00 2 6.62 4.80 6.17 0.53 0.00 0.00 0.23 0.00 0.00 81.65
04:40:00 3 6.44 3.73 6.12 0.43 0.00 0.00 0.20 0.00 0.00 83.09
04:40:00 4 6.30 4.39 6.41 0.45 0.00 0.00 0.20 0.00 0.00 82.25
04:40:00 5 6.68 3.89 5.94 0.52 0.00 0.00 0.43 0.00 0.00 82.52
04:50:00 all 6.55 6.96 7.61 0.22 0.00 0.00 0.63 0.00 0.00 78.03
04:50:00 0 6.48 6.04 7.36 0.27 0.00 0.00 1.84 0.00 0.00 78.00
04:50:00 1 6.67 6.90 7.65 0.21 0.00 0.00 0.57 0.00 0.00 77.99
04:50:00 2 6.62 7.24 7.98 0.16 0.00 0.00 0.32 0.00 0.00 77.67
04:50:00 3 6.31 6.12 7.63 0.14 0.00 0.00 0.26 0.00 0.00 79.55
04:50:00 4 6.83 7.36 7.39 0.23 0.00 0.00 0.23 0.00 0.00 77.96
04:50:00 5 6.41 8.12 7.63 0.30 0.00 0.00 0.55 0.00 0.00 76.98
05:00:00 all 7.46 10.92 7.66 0.29 0.00 0.00 0.66 0.00 0.00 73.00
05:00:00 0 7.02 13.53 7.77 0.22 0.00 0.00 1.82 0.00 0.00 69.64
05:00:00 1 7.49 10.45 7.76 0.24 0.00 0.00 0.68 0.00 0.00 73.38
05:00:00 2 7.32 10.73 7.54 0.49 0.00 0.00 0.33 0.00 0.00 73.59
05:00:00 3 7.75 9.53 7.56 0.29 0.00 0.00 0.25 0.00 0.00 74.62
05:00:00 4 7.32 11.26 7.67 0.29 0.00 0.00 0.21 0.00 0.00 73.26
05:00:00 5 7.85 10.02 7.68 0.23 0.00 0.00 0.67 0.00 0.00 73.55
05:10:00 all 8.14 19.00 9.53 2.44 0.00 0.00 0.92 0.00 0.00 59.96
05:10:00 0 7.68 18.24 9.26 2.50 0.00 0.00 2.41 0.00 0.00 59.91
05:10:00 1 8.66 19.10 9.93 2.24 0.00 0.00 0.92 0.00 0.00 59.15
05:10:00 2 8.37 19.55 9.49 2.27 0.00 0.00 0.53 0.00 0.00 59.81
05:10:00 3 7.47 18.21 9.48 2.45 0.00 0.00 0.44 0.00 0.00 61.95
05:10:00 4 8.27 19.60 9.58 2.50 0.00 0.00 0.37 0.00 0.00 59.68
05:10:00 5 8.38 19.33 9.48 2.69 0.00 0.00 0.84 0.00 0.00 59.28
05:20:00 all 6.63 10.19 6.85 0.40 0.00 0.00 0.58 0.00 0.00 75.35
05:20:00 0 7.63 9.70 6.58 0.37 0.00 0.00 1.77 0.00 0.00 73.95
05:20:00 1 6.71 10.08 6.66 0.41 0.00 0.00 0.55 0.00 0.00 75.60
05:20:00 2 5.96 12.34 7.04 0.36 0.00 0.00 0.24 0.00 0.00 74.05
05:20:00 3 6.39 8.42 6.72 0.45 0.00 0.00 0.21 0.00 0.00 77.81
05:20:00 4 6.67 9.63 7.11 0.38 0.00 0.00 0.17 0.00 0.00 76.04
05:20:00 5 6.42 10.99 6.97 0.45 0.00 0.00 0.53 0.00 0.00 74.64
05:30:01 all 10.25 12.44 8.98 0.90 0.00 0.00 0.67 0.00 0.00 66.76
05:30:01 0 9.55 13.25 9.09 0.94 0.00 0.00 2.09 0.00 0.00 65.08
05:30:01 1 10.19 13.65 9.14 0.86 0.00 0.00 0.59 0.00 0.00 65.57
05:30:01 2 10.89 12.58 8.95 0.89 0.00 0.00 0.35 0.00 0.00 66.34
05:30:01 3 10.36 10.27 8.99 0.95 0.00 0.00 0.24 0.00 0.00 69.19
05:30:01 4 10.11 11.98 8.80 0.83 0.00 0.00 0.18 0.00 0.00 68.10
05:30:01 5 10.40 12.92 8.89 0.95 0.00 0.00 0.53 0.00 0.00 66.31
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 8.12 21.77 9.11 0.69 0.00 0.00 0.71 0.00 0.00 59.60
05:40:01 0 7.86 22.00 8.84 0.76 0.00 0.00 2.18 0.00 0.00 58.35
05:40:01 1 8.40 20.65 9.26 0.62 0.00 0.00 0.68 0.00 0.00 60.39
05:40:01 2 7.82 23.48 9.21 0.71 0.00 0.00 0.32 0.00 0.00 58.45
05:40:01 3 8.49 20.11 9.13 0.78 0.00 0.00 0.24 0.00 0.00 61.25
05:40:01 4 8.12 23.04 9.39 0.65 0.00 0.00 0.18 0.00 0.00 58.62
05:40:01 5 8.02 21.30 8.81 0.64 0.00 0.00 0.65 0.00 0.00 60.57
05:50:01 all 9.10 33.95 10.79 0.85 0.00 0.00 0.77 0.00 0.00 44.54
05:50:01 0 12.70 29.17 10.30 0.77 0.00 0.00 1.99 0.00 0.00 45.07
05:50:01 1 8.07 36.75 10.93 0.94 0.00 0.00 0.77 0.00 0.00 42.54
05:50:01 2 8.43 34.49 10.94 0.79 0.00 0.00 0.45 0.00 0.00 44.89
05:50:01 3 8.35 33.82 10.94 0.92 0.00 0.00 0.33 0.00 0.00 45.64
05:50:01 4 7.68 37.41 10.55 0.91 0.00 0.00 0.25 0.00 0.00 43.20
05:50:01 5 9.35 32.07 11.06 0.81 0.00 0.00 0.83 0.00 0.00 45.88
06:00:02 all 6.41 11.39 7.03 0.40 0.00 0.00 0.56 0.00 0.00 74.21
06:00:02 0 6.77 10.85 7.21 0.32 0.00 0.00 1.84 0.00 0.00 73.00
06:00:02 1 6.28 10.33 7.04 0.35 0.00 0.00 0.50 0.00 0.00 75.50
06:00:02 2 6.32 13.24 7.10 0.36 0.00 0.00 0.23 0.00 0.00 72.74
06:00:02 3 6.41 10.87 7.33 0.52 0.00 0.00 0.19 0.00 0.00 74.67
06:00:02 4 6.32 11.13 6.54 0.42 0.00 0.00 0.16 0.00 0.00 75.43
06:00:02 5 6.38 11.90 6.97 0.41 0.00 0.00 0.41 0.00 0.00 73.93
06:10:01 all 8.22 10.23 8.71 2.26 0.00 0.00 0.86 0.00 0.00 69.73
06:10:01 0 7.53 9.87 8.73 2.29 0.00 0.00 2.10 0.00 0.00 69.48
06:10:01 1 8.37 11.71 8.02 2.06 0.00 0.00 0.79 0.00 0.00 69.06
06:10:01 2 8.29 10.73 8.71 2.40 0.00 0.00 0.51 0.00 0.00 69.35
06:10:01 3 8.32 9.73 8.91 2.08 0.00 0.00 0.47 0.00 0.00 70.50
06:10:01 4 8.22 10.89 9.70 2.23 0.00 0.00 0.46 0.00 0.00 68.51
06:10:01 5 8.59 8.44 8.16 2.48 0.00 0.00 0.82 0.00 0.00 71.51
06:20:00 all 6.27 4.35 5.60 0.45 0.00 0.00 0.43 0.00 0.00 82.88
06:20:00 0 6.50 4.02 5.50 0.45 0.00 0.00 1.40 0.00 0.00 82.14
06:20:00 1 5.87 4.41 5.37 0.41 0.00 0.00 0.36 0.00 0.00 83.57
06:20:00 2 6.37 4.26 5.55 0.50 0.00 0.00 0.19 0.00 0.00 83.13
06:20:00 3 6.43 4.29 5.75 0.47 0.00 0.00 0.16 0.00 0.00 82.90
06:20:00 4 6.39 4.27 5.84 0.43 0.00 0.00 0.13 0.00 0.00 82.95
06:20:00 5 6.08 4.88 5.62 0.47 0.00 0.00 0.34 0.00 0.00 82.62
06:30:01 all 6.99 14.09 8.51 0.44 0.00 0.00 0.64 0.00 0.00 69.32
06:30:01 0 6.38 14.89 8.11 0.46 0.00 0.00 1.84 0.00 0.00 68.32
06:30:01 1 6.94 12.20 8.84 0.35 0.00 0.00 0.60 0.00 0.00 71.08
06:30:01 2 7.50 14.13 8.54 0.44 0.00 0.00 0.30 0.00 0.00 69.10
06:30:01 3 7.23 13.93 8.44 0.48 0.00 0.00 0.26 0.00 0.00 69.66
06:30:01 4 6.85 14.82 8.95 0.44 0.00 0.00 0.23 0.00 0.00 68.71
06:30:01 5 7.06 14.60 8.20 0.48 0.00 0.00 0.60 0.00 0.00 69.06
06:40:01 all 6.78 13.96 7.79 0.19 0.00 0.00 0.59 0.00 0.00 70.69
06:40:01 0 6.92 15.32 8.07 0.21 0.00 0.00 1.81 0.00 0.00 67.66
06:40:01 1 7.23 12.66 7.45 0.14 0.00 0.00 0.58 0.00 0.00 71.94
06:40:01 2 6.11 14.60 7.87 0.17 0.00 0.00 0.29 0.00 0.00 70.96
06:40:01 3 6.57 12.75 7.49 0.25 0.00 0.00 0.21 0.00 0.00 72.73
06:40:01 4 6.74 14.03 7.94 0.17 0.00 0.00 0.18 0.00 0.00 70.95
06:40:01 5 7.11 14.39 7.92 0.17 0.00 0.00 0.47 0.00 0.00 69.94
06:50:00 all 6.90 16.74 8.42 0.36 0.00 0.00 0.71 0.00 0.00 66.87
06:50:00 0 6.88 16.57 8.49 0.43 0.00 0.00 2.01 0.00 0.00 65.61
06:50:00 1 6.47 15.99 8.26 0.33 0.00 0.00 0.73 0.00 0.00 68.22
06:50:00 2 6.95 18.89 8.60 0.33 0.00 0.00 0.34 0.00 0.00 64.88
06:50:00 3 6.94 16.12 8.26 0.37 0.00 0.00 0.28 0.00 0.00 68.03
06:50:00 4 6.83 16.79 8.64 0.32 0.00 0.00 0.23 0.00 0.00 67.19
