File: //var/log/sa/sar25
Linux 5.14.0-611.49.1.el9_7.x86_64 (volt.webunbounded.cloud) 2026-07-25 _x86_64_ (6 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 7.03 18.22 10.17 4.13 0.00 0.00 1.02 0.00 0.00 59.44
00:10:00 0 7.03 20.08 10.48 3.78 0.00 0.00 0.98 0.00 0.00 57.66
00:10:00 1 7.15 17.34 9.83 4.34 0.00 0.00 1.29 0.00 0.00 60.05
00:10:00 2 7.17 17.38 10.51 3.87 0.00 0.00 1.14 0.00 0.00 59.93
00:10:00 3 6.68 19.36 10.21 4.44 0.00 0.00 0.62 0.00 0.00 58.68
00:10:00 4 7.35 18.20 9.97 4.28 0.00 0.00 0.61 0.00 0.00 59.59
00:10:00 5 6.81 16.91 10.00 4.07 0.00 0.00 1.46 0.00 0.00 60.74
00:20:00 all 5.37 9.09 7.76 0.68 0.00 0.00 0.54 0.00 0.00 76.55
00:20:00 0 5.17 7.63 7.62 0.50 0.00 0.00 0.74 0.00 0.00 78.35
00:20:00 1 5.47 9.73 7.60 0.41 0.00 0.00 0.66 0.00 0.00 76.12
00:20:00 2 5.25 10.47 8.20 0.95 0.00 0.00 0.65 0.00 0.00 74.48
00:20:00 3 5.49 9.02 7.98 0.67 0.00 0.00 0.28 0.00 0.00 76.56
00:20:00 4 5.51 9.30 7.68 1.10 0.00 0.00 0.27 0.00 0.00 76.15
00:20:00 5 5.34 8.41 7.47 0.49 0.00 0.00 0.64 0.00 0.00 77.66
00:30:00 all 4.73 6.05 5.72 0.46 0.00 0.00 0.33 0.00 0.00 82.70
00:30:00 0 5.35 4.52 5.53 0.45 0.00 0.00 0.49 0.00 0.00 83.65
00:30:00 1 4.35 7.24 6.16 0.50 0.00 0.00 0.39 0.00 0.00 81.37
00:30:00 2 4.54 5.15 5.44 0.49 0.00 0.00 0.40 0.00 0.00 83.99
00:30:00 3 4.33 7.09 5.79 0.56 0.00 0.00 0.17 0.00 0.00 82.06
00:30:00 4 4.35 6.63 5.81 0.33 0.00 0.00 0.16 0.00 0.00 82.72
00:30:00 5 5.43 5.69 5.63 0.45 0.00 0.00 0.37 0.00 0.00 82.43
00:40:01 all 5.12 13.29 6.94 0.54 0.00 0.00 0.43 0.00 0.00 73.67
00:40:01 0 5.34 14.53 6.96 0.41 0.00 0.00 0.65 0.00 0.00 72.11
00:40:01 1 4.77 11.89 7.16 0.54 0.00 0.00 0.58 0.00 0.00 75.06
00:40:01 2 5.43 11.50 6.77 0.49 0.00 0.00 0.52 0.00 0.00 75.29
00:40:01 3 5.34 13.89 6.70 0.50 0.00 0.00 0.21 0.00 0.00 73.35
00:40:01 4 5.02 13.17 6.83 0.81 0.00 0.00 0.19 0.00 0.00 73.98
00:40:01 5 4.82 14.77 7.25 0.48 0.00 0.00 0.46 0.00 0.00 72.23
00:50:01 all 5.12 17.35 6.50 0.28 0.00 0.00 0.42 0.00 0.00 70.33
00:50:01 0 5.21 13.36 6.15 0.31 0.00 0.00 0.67 0.00 0.00 74.30
00:50:01 1 4.78 19.30 6.65 0.23 0.00 0.00 0.50 0.00 0.00 68.54
00:50:01 2 4.68 17.39 6.53 0.31 0.00 0.00 0.51 0.00 0.00 70.58
00:50:01 3 5.08 18.72 6.11 0.29 0.00 0.00 0.17 0.00 0.00 69.64
00:50:01 4 5.28 16.39 6.96 0.28 0.00 0.00 0.17 0.00 0.00 70.92
00:50:01 5 5.70 18.97 6.63 0.23 0.00 0.00 0.50 0.00 0.00 67.97
01:00:00 all 5.63 22.25 8.64 0.24 0.00 0.00 0.61 0.00 0.00 62.62
01:00:00 0 6.11 20.25 8.32 0.27 0.00 0.00 0.95 0.00 0.00 64.10
01:00:00 1 5.51 24.09 8.75 0.21 0.00 0.00 0.71 0.00 0.00 60.72
01:00:00 2 6.07 22.29 8.88 0.24 0.00 0.00 0.73 0.00 0.00 61.78
01:00:00 3 4.88 23.71 8.67 0.23 0.00 0.00 0.31 0.00 0.00 62.20
01:00:00 4 5.77 21.64 8.66 0.18 0.00 0.00 0.28 0.00 0.00 63.47
01:00:00 5 5.46 21.56 8.58 0.30 0.00 0.00 0.65 0.00 0.00 63.46
01:10:01 all 8.74 24.61 12.76 5.78 0.00 0.00 1.14 0.00 0.00 46.96
01:10:01 0 9.44 23.79 13.85 6.01 0.00 0.00 1.02 0.00 0.00 45.90
01:10:01 1 7.64 27.23 11.97 5.35 0.00 0.00 1.50 0.00 0.00 46.30
01:10:01 2 9.06 26.80 12.44 5.64 0.00 0.00 1.18 0.00 0.00 44.87
01:10:01 3 8.76 23.28 13.04 5.78 0.00 0.00 0.74 0.00 0.00 48.40
01:10:01 4 8.85 24.45 13.09 5.89 0.00 0.00 0.69 0.00 0.00 47.04
01:10:01 5 8.68 22.11 12.17 6.01 0.00 0.00 1.71 0.00 0.00 49.32
01:20:02 all 6.68 20.81 10.57 1.62 0.00 0.00 0.88 0.00 0.00 59.44
01:20:02 0 6.53 21.46 10.51 1.60 0.00 0.00 0.98 0.00 0.00 58.92
01:20:02 1 6.60 22.36 10.47 1.33 0.00 0.00 1.13 0.00 0.00 58.12
01:20:02 2 6.67 20.17 10.47 1.72 0.00 0.00 1.04 0.00 0.00 59.93
01:20:02 3 6.73 19.91 10.74 1.83 0.00 0.00 0.52 0.00 0.00 60.28
01:20:02 4 6.94 20.53 10.66 1.55 0.00 0.00 0.49 0.00 0.00 59.84
01:20:02 5 6.62 20.44 10.56 1.70 0.00 0.00 1.10 0.00 0.00 59.58
01:30:02 all 5.69 15.22 9.07 0.63 0.00 0.00 0.65 0.00 0.00 68.74
01:30:02 0 5.29 17.14 9.22 0.73 0.00 0.00 0.82 0.00 0.00 66.81
01:30:02 1 5.94 14.46 9.06 0.58 0.00 0.00 0.82 0.00 0.00 69.14
01:30:02 2 6.21 14.57 9.07 0.50 0.00 0.00 0.76 0.00 0.00 68.89
01:30:02 3 5.27 14.58 8.70 0.65 0.00 0.00 0.35 0.00 0.00 70.45
01:30:02 4 5.29 16.34 9.43 0.56 0.00 0.00 0.31 0.00 0.00 68.07
01:30:02 5 6.14 14.23 8.93 0.76 0.00 0.00 0.86 0.00 0.00 69.09
01:40:00 all 5.10 8.49 6.57 0.43 0.00 0.00 0.46 0.00 0.00 78.95
01:40:00 0 4.80 8.41 6.58 0.41 0.00 0.00 0.62 0.00 0.00 79.18
01:40:00 1 5.55 8.82 6.61 0.29 0.00 0.00 0.58 0.00 0.00 78.15
01:40:00 2 5.22 7.86 6.37 0.42 0.00 0.00 0.55 0.00 0.00 79.58
01:40:00 3 4.98 8.06 6.74 0.40 0.00 0.00 0.27 0.00 0.00 79.55
01:40:00 4 5.04 9.13 6.54 0.46 0.00 0.00 0.26 0.00 0.00 78.56
01:40:00 5 5.00 8.68 6.57 0.56 0.00 0.00 0.50 0.00 0.00 78.68
01:50:01 all 8.87 12.88 9.62 2.20 0.00 0.00 0.68 0.00 0.00 65.76
01:50:01 0 8.44 14.11 9.91 2.66 0.00 0.00 0.81 0.00 0.00 64.06
01:50:01 1 9.12 13.27 9.43 2.23 0.00 0.00 0.83 0.00 0.00 65.12
01:50:01 2 9.01 12.98 10.06 2.12 0.00 0.00 0.64 0.00 0.00 65.19
01:50:01 3 9.12 11.14 9.63 1.87 0.00 0.00 0.31 0.00 0.00 67.91
01:50:01 4 8.45 13.65 9.08 2.02 0.00 0.00 0.30 0.00 0.00 66.50
01:50:01 5 9.05 12.11 9.60 2.31 0.00 0.00 1.18 0.00 0.00 65.75
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 5.93 10.41 6.97 0.57 0.00 0.00 0.48 0.00 0.00 75.63
02:00:01 0 6.27 9.07 6.81 0.55 0.00 0.00 0.75 0.00 0.00 76.56
02:00:01 1 5.88 11.21 6.89 0.57 0.00 0.00 0.59 0.00 0.00 74.86
02:00:01 2 5.89 12.28 7.24 0.46 0.00 0.00 0.56 0.00 0.00 73.57
02:00:01 3 5.89 10.30 7.09 0.60 0.00 0.00 0.25 0.00 0.00 75.86
02:00:01 4 5.86 10.39 7.10 0.56 0.00 0.00 0.23 0.00 0.00 75.85
02:00:01 5 5.81 9.22 6.69 0.65 0.00 0.00 0.52 0.00 0.00 77.11
02:10:02 all 7.55 18.95 9.56 2.45 0.00 0.00 0.80 0.00 0.00 60.69
02:10:02 0 7.96 18.33 9.70 2.09 0.00 0.00 0.99 0.00 0.00 60.92
02:10:02 1 7.83 17.22 9.24 2.48 0.00 0.00 1.05 0.00 0.00 62.17
02:10:02 2 7.29 19.95 9.33 2.62 0.00 0.00 0.91 0.00 0.00 59.89
02:10:02 3 6.99 19.90 9.49 2.85 0.00 0.00 0.48 0.00 0.00 60.28
02:10:02 4 7.61 18.18 9.29 2.30 0.00 0.00 0.46 0.00 0.00 62.16
02:10:02 5 7.62 20.11 10.30 2.38 0.00 0.00 0.90 0.00 0.00 58.68
02:20:00 all 5.96 8.43 6.75 0.41 0.00 0.00 0.47 0.00 0.00 77.97
02:20:00 0 6.23 8.17 7.05 0.35 0.00 0.00 0.67 0.00 0.00 77.53
02:20:00 1 5.99 7.44 6.42 0.48 0.00 0.00 0.58 0.00 0.00 79.08
02:20:00 2 5.97 7.84 6.73 0.43 0.00 0.00 0.56 0.00 0.00 78.46
02:20:00 3 5.84 8.39 6.38 0.46 0.00 0.00 0.27 0.00 0.00 78.66
02:20:00 4 5.95 9.02 6.91 0.46 0.00 0.00 0.23 0.00 0.00 77.44
02:20:00 5 5.81 9.73 7.04 0.26 0.00 0.00 0.48 0.00 0.00 76.68
02:30:00 all 6.14 11.61 6.91 0.73 0.00 0.00 0.43 0.00 0.00 74.17
02:30:00 0 5.90 12.13 7.07 0.67 0.00 0.00 0.63 0.00 0.00 73.61
02:30:00 1 6.13 10.55 6.65 0.62 0.00 0.00 0.55 0.00 0.00 75.49
02:30:00 2 6.31 10.75 7.08 0.80 0.00 0.00 0.52 0.00 0.00 74.54
02:30:00 3 6.13 12.02 6.86 0.80 0.00 0.00 0.21 0.00 0.00 73.97
02:30:00 4 6.12 12.16 7.01 0.79 0.00 0.00 0.20 0.00 0.00 73.71
02:30:00 5 6.24 12.06 6.81 0.69 0.00 0.00 0.49 0.00 0.00 73.71
02:40:00 all 6.35 11.82 7.69 0.51 0.00 0.00 0.54 0.00 0.00 73.10
02:40:00 0 6.48 11.52 8.06 0.53 0.00 0.00 0.75 0.00 0.00 72.66
02:40:00 1 5.94 11.93 7.65 0.47 0.00 0.00 0.69 0.00 0.00 73.31
02:40:00 2 6.41 10.69 7.45 0.43 0.00 0.00 0.65 0.00 0.00 74.37
02:40:00 3 6.42 12.37 7.91 0.45 0.00 0.00 0.27 0.00 0.00 72.58
02:40:00 4 6.63 12.04 7.46 0.66 0.00 0.00 0.24 0.00 0.00 72.96
02:40:00 5 6.21 12.34 7.59 0.50 0.00 0.00 0.65 0.00 0.00 72.71
02:50:00 all 6.71 17.82 8.93 0.24 0.00 0.00 0.62 0.00 0.00 65.67
02:50:00 0 6.77 18.69 9.17 0.25 0.00 0.00 0.89 0.00 0.00 64.24
02:50:00 1 6.85 16.88 8.67 0.21 0.00 0.00 0.83 0.00 0.00 66.56
02:50:00 2 6.89 16.42 8.94 0.25 0.00 0.00 0.78 0.00 0.00 66.71
02:50:00 3 6.96 17.26 8.81 0.25 0.00 0.00 0.33 0.00 0.00 66.39
02:50:00 4 6.49 17.71 8.73 0.26 0.00 0.00 0.28 0.00 0.00 66.53
02:50:00 5 6.32 19.97 9.29 0.21 0.00 0.00 0.64 0.00 0.00 63.57
03:00:01 all 5.93 11.09 8.04 0.40 0.00 0.00 0.53 0.00 0.00 74.01
03:00:01 0 6.12 9.66 7.92 0.45 0.00 0.00 0.78 0.00 0.00 75.07
03:00:01 1 5.82 10.47 7.91 0.41 0.00 0.00 0.68 0.00 0.00 74.70
03:00:01 2 5.31 13.12 8.04 0.31 0.00 0.00 0.63 0.00 0.00 72.59
03:00:01 3 6.08 12.18 8.58 0.47 0.00 0.00 0.29 0.00 0.00 72.41
03:00:01 4 6.13 10.39 8.16 0.42 0.00 0.00 0.25 0.00 0.00 74.64
03:00:01 5 6.10 10.74 7.60 0.36 0.00 0.00 0.56 0.00 0.00 74.64
03:10:00 all 7.63 11.22 9.62 3.55 0.00 0.00 0.85 0.00 0.00 67.13
03:10:00 0 7.19 13.10 10.52 3.75 0.00 0.00 0.91 0.00 0.00 64.53
03:10:00 1 7.24 11.60 9.36 3.56 0.00 0.00 1.07 0.00 0.00 67.17
03:10:00 2 7.84 11.15 9.31 3.36 0.00 0.00 1.00 0.00 0.00 67.35
03:10:00 3 7.19 10.82 10.35 3.51 0.00 0.00 0.55 0.00 0.00 67.58
03:10:00 4 8.19 11.31 9.08 3.73 0.00 0.00 0.54 0.00 0.00 67.14
03:10:00 5 8.12 9.30 9.11 3.41 0.00 0.00 1.04 0.00 0.00 69.02
03:20:03 all 8.53 11.44 7.59 0.65 0.00 0.00 0.51 0.00 0.00 71.27
03:20:03 0 7.69 10.62 7.93 0.52 0.00 0.00 0.71 0.00 0.00 72.53
03:20:03 1 7.99 12.85 7.73 0.72 0.00 0.00 0.65 0.00 0.00 70.06
03:20:03 2 9.14 10.76 7.19 0.51 0.00 0.00 0.63 0.00 0.00 71.78
03:20:03 3 8.96 11.30 7.67 0.70 0.00 0.00 0.28 0.00 0.00 71.10
03:20:03 4 9.86 11.05 7.59 0.67 0.00 0.00 0.26 0.00 0.00 70.58
03:20:03 5 7.56 12.06 7.43 0.79 0.00 0.00 0.56 0.00 0.00 71.59
03:30:02 all 7.80 44.51 12.81 0.61 0.00 0.00 0.78 0.00 0.00 33.50
03:30:02 0 7.88 41.94 12.51 0.63 0.00 0.00 0.90 0.00 0.00 36.15
03:30:02 1 7.24 46.39 12.66 0.45 0.00 0.00 0.91 0.00 0.00 32.36
03:30:02 2 7.59 45.92 13.05 0.67 0.00 0.00 0.79 0.00 0.00 31.97
03:30:02 3 8.44 42.82 13.23 0.59 0.00 0.00 0.51 0.00 0.00 34.39
03:30:02 4 7.07 48.91 12.55 0.59 0.00 0.00 0.43 0.00 0.00 30.45
03:30:02 5 8.57 41.00 12.85 0.71 0.00 0.00 1.18 0.00 0.00 35.69
03:40:00 all 7.56 49.90 13.00 0.33 0.00 0.00 0.71 0.00 0.00 28.50
03:40:00 0 7.48 49.14 12.95 0.45 0.00 0.00 0.78 0.00 0.00 29.21
03:40:00 1 8.06 48.07 12.76 0.37 0.00 0.00 0.92 0.00 0.00 29.83
03:40:00 2 6.83 55.37 12.95 0.27 0.00 0.00 0.47 0.00 0.00 24.11
03:40:00 3 7.33 51.78 13.06 0.37 0.00 0.00 0.44 0.00 0.00 27.02
03:40:00 4 7.36 49.23 13.25 0.24 0.00 0.00 0.41 0.00 0.00 29.52
03:40:00 5 8.29 45.79 13.01 0.28 0.00 0.00 1.25 0.00 0.00 31.38
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 8.33 58.38 13.88 0.29 0.00 0.00 0.69 0.00 0.00 18.43
03:50:00 0 8.06 58.58 13.75 0.25 0.00 0.00 0.55 0.00 0.00 18.81
03:50:00 1 8.44 58.35 14.00 0.26 0.00 0.00 0.83 0.00 0.00 18.12
03:50:00 2 8.22 60.96 14.22 0.33 0.00 0.00 0.41 0.00 0.00 15.86
03:50:00 3 8.13 60.03 13.93 0.24 0.00 0.00 0.39 0.00 0.00 17.28
03:50:00 4 8.05 59.71 13.61 0.37 0.00 0.00 0.35 0.00 0.00 17.91
03:50:00 5 9.10 52.57 13.77 0.30 0.00 0.00 1.60 0.00 0.00 22.66
04:00:00 all 7.37 50.73 12.23 0.27 0.00 0.00 0.65 0.00 0.00 28.76
04:00:00 0 7.68 48.84 12.70 0.32 0.00 0.00 0.73 0.00 0.00 29.72
04:00:00 1 7.59 50.58 12.14 0.26 0.00 0.00 0.77 0.00 0.00 28.66
04:00:00 2 7.34 51.99 12.48 0.25 0.00 0.00 0.46 0.00 0.00 27.48
04:00:00 3 6.45 52.46 11.59 0.22 0.00 0.00 0.39 0.00 0.00 28.89
04:00:00 4 7.54 50.32 12.13 0.30 0.00 0.00 0.37 0.00 0.00 29.34
04:00:00 5 7.59 50.16 12.33 0.30 0.00 0.00 1.17 0.00 0.00 28.45
04:10:01 all 8.19 48.44 12.70 2.36 0.00 0.00 0.77 0.00 0.00 27.53
04:10:01 0 7.91 47.36 13.10 2.33 0.00 0.00 0.83 0.00 0.00 28.47
04:10:01 1 8.95 48.61 12.89 2.68 0.00 0.00 0.88 0.00 0.00 25.99
04:10:01 2 8.06 50.08 12.25 2.35 0.00 0.00 0.61 0.00 0.00 26.66
04:10:01 3 7.54 50.82 12.81 2.06 0.00 0.00 0.51 0.00 0.00 26.25
04:10:01 4 8.33 48.16 12.71 2.36 0.00 0.00 0.49 0.00 0.00 27.94
04:10:01 5 8.36 45.64 12.44 2.36 0.00 0.00 1.31 0.00 0.00 29.88
04:20:01 all 7.94 57.61 13.03 0.67 0.00 0.00 0.58 0.00 0.00 20.18
04:20:01 0 7.78 58.01 13.17 0.61 0.00 0.00 0.53 0.00 0.00 19.90
04:20:01 1 7.62 57.88 13.01 0.84 0.00 0.00 0.74 0.00 0.00 19.91
04:20:01 2 8.22 57.69 12.82 0.51 0.00 0.00 0.39 0.00 0.00 20.36
04:20:01 3 7.68 59.80 13.01 0.62 0.00 0.00 0.32 0.00 0.00 18.57
04:20:01 4 7.70 59.38 12.75 0.62 0.00 0.00 0.28 0.00 0.00 19.27
04:20:01 5 8.61 52.89 13.42 0.82 0.00 0.00 1.19 0.00 0.00 23.06
04:30:01 all 8.44 48.27 13.25 0.75 0.00 0.00 0.73 0.00 0.00 28.56
04:30:01 0 7.98 50.56 13.74 0.72 0.00 0.00 0.66 0.00 0.00 26.34
04:30:01 1 9.39 44.30 13.05 0.72 0.00 0.00 0.96 0.00 0.00 31.58
04:30:01 2 8.43 47.88 13.63 0.63 0.00 0.00 0.51 0.00 0.00 28.92
04:30:01 3 7.85 51.32 13.03 0.53 0.00 0.00 0.42 0.00 0.00 26.84
04:30:01 4 7.95 50.34 12.80 0.93 0.00 0.00 0.36 0.00 0.00 27.63
04:30:01 5 9.05 45.18 13.22 0.97 0.00 0.00 1.46 0.00 0.00 30.12
04:40:00 all 8.01 46.84 12.45 0.73 0.00 0.00 0.70 0.00 0.00 31.27
04:40:00 0 8.10 46.76 12.63 0.84 0.00 0.00 0.63 0.00 0.00 31.05
04:40:00 1 6.96 49.87 12.37 0.88 0.00 0.00 0.90 0.00 0.00 29.02
04:40:00 2 8.33 45.64 12.52 0.70 0.00 0.00 0.47 0.00 0.00 32.33
04:40:00 3 8.05 48.79 12.36 0.62 0.00 0.00 0.38 0.00 0.00 29.80
04:40:00 4 8.18 48.90 12.47 0.63 0.00 0.00 0.36 0.00 0.00 29.47
04:40:00 5 8.42 41.07 12.38 0.74 0.00 0.00 1.44 0.00 0.00 35.95
04:50:00 all 7.52 16.10 9.57 0.66 0.00 0.00 0.76 0.00 0.00 65.38
04:50:00 0 7.36 15.84 9.75 0.64 0.00 0.00 0.86 0.00 0.00 65.54
04:50:00 1 7.49 17.50 9.32 0.58 0.00 0.00 1.06 0.00 0.00 64.05
04:50:00 2 7.73 15.20 9.48 0.67 0.00 0.00 0.48 0.00 0.00 66.44
04:50:00 3 7.55 15.22 9.37 0.74 0.00 0.00 0.41 0.00 0.00 66.72
04:50:00 4 7.88 17.73 10.15 0.61 0.00 0.00 0.37 0.00 0.00 63.25
04:50:00 5 7.14 15.13 9.37 0.69 0.00 0.00 1.37 0.00 0.00 66.31
05:00:00 all 7.31 14.01 8.99 0.61 0.00 0.00 0.63 0.00 0.00 68.45
05:00:00 0 7.12 13.28 9.12 0.85 0.00 0.00 0.86 0.00 0.00 68.77
05:00:00 1 7.50 13.05 8.54 0.47 0.00 0.00 0.82 0.00 0.00 69.62
05:00:00 2 7.49 14.87 8.54 0.56 0.00 0.00 0.41 0.00 0.00 68.12
05:00:00 3 7.11 13.90 9.34 0.60 0.00 0.00 0.36 0.00 0.00 68.70
05:00:00 4 7.58 15.99 9.53 0.58 0.00 0.00 0.30 0.00 0.00 66.02
05:00:00 5 7.05 12.96 8.84 0.61 0.00 0.00 1.05 0.00 0.00 69.50
05:10:01 all 9.37 27.89 11.93 4.34 0.00 0.00 1.02 0.00 0.00 45.45
05:10:01 0 8.78 28.33 12.39 4.27 0.00 0.00 1.04 0.00 0.00 45.18
05:10:01 1 9.85 27.54 11.35 4.30 0.00 0.00 1.32 0.00 0.00 45.65
05:10:01 2 9.82 28.57 11.75 4.30 0.00 0.00 0.67 0.00 0.00 44.89
05:10:01 3 9.37 29.71 11.69 4.43 0.00 0.00 0.64 0.00 0.00 44.16
05:10:01 4 9.16 25.82 12.23 4.15 0.00 0.00 0.61 0.00 0.00 48.04
05:10:01 5 9.24 27.39 12.16 4.59 0.00 0.00 1.86 0.00 0.00 44.77
05:20:00 all 8.02 27.17 10.76 1.10 0.00 0.00 0.87 0.00 0.00 52.08
05:20:00 0 7.98 27.42 11.17 1.09 0.00 0.00 0.93 0.00 0.00 51.41
05:20:00 1 7.80 27.90 10.48 0.91 0.00 0.00 1.18 0.00 0.00 51.73
05:20:00 2 7.37 27.62 10.83 1.04 0.00 0.00 0.55 0.00 0.00 52.60
05:20:00 3 8.20 27.80 10.60 1.10 0.00 0.00 0.49 0.00 0.00 51.81
05:20:00 4 8.52 26.63 10.93 1.24 0.00 0.00 0.45 0.00 0.00 52.23
05:20:00 5 8.24 25.65 10.58 1.21 0.00 0.00 1.61 0.00 0.00 52.70
05:30:00 all 10.29 13.20 9.98 1.20 0.00 0.00 0.61 0.00 0.00 64.71
05:30:00 0 10.60 13.99 9.91 1.29 0.00 0.00 0.83 0.00 0.00 63.39
05:30:00 1 10.71 11.27 9.96 1.09 0.00 0.00 0.80 0.00 0.00 66.18
05:30:00 2 9.80 14.24 10.38 1.23 0.00 0.00 0.41 0.00 0.00 63.95
05:30:00 3 10.44 12.32 9.75 1.10 0.00 0.00 0.33 0.00 0.00 66.07
05:30:00 4 10.08 13.36 9.94 1.40 0.00 0.00 0.30 0.00 0.00 64.91
05:30:00 5 10.13 14.05 9.96 1.07 0.00 0.00 1.02 0.00 0.00 63.77
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 9.64 18.98 12.39 0.83 0.00 0.00 0.87 0.00 0.00 57.29
05:40:00 0 10.29 18.26 12.28 1.00 0.00 0.00 0.91 0.00 0.00 57.28
05:40:00 1 9.56 17.93 12.62 0.92 0.00 0.00 1.14 0.00 0.00 57.83
05:40:00 2 9.80 18.96 13.18 0.79 0.00 0.00 0.56 0.00 0.00 56.71
05:40:00 3 9.39 19.20 11.70 0.77 0.00 0.00 0.52 0.00 0.00 58.42
05:40:00 4 9.38 19.64 12.41 0.67 0.00 0.00 0.48 0.00 0.00 57.42
05:40:00 5 9.45 19.87 12.18 0.84 0.00 0.00 1.59 0.00 0.00 56.07
05:50:01 all 9.19 28.09 11.54 0.93 0.00 0.00 0.73 0.00 0.00 49.53
05:50:01 0 8.55 26.41 11.61 0.89 0.00 0.00 0.84 0.00 0.00 51.70
05:50:01 1 9.80 29.46 11.61 0.90 0.00 0.00 0.93 0.00 0.00 47.30
05:50:01 2 8.23 25.97 11.57 0.93 0.00 0.00 0.51 0.00 0.00 52.78
05:50:01 3 8.41 31.52 11.47 1.05 0.00 0.00 0.42 0.00 0.00 47.13
05:50:01 4 11.79 28.27 11.42 0.94 0.00 0.00 0.34 0.00 0.00 47.24
05:50:01 5 8.31 26.88 11.53 0.89 0.00 0.00 1.35 0.00 0.00 51.04
06:00:01 all 10.64 15.85 17.57 4.39 0.00 0.00 0.73 0.00 0.00 50.82
06:00:01 0 11.25 14.53 17.91 4.21 0.00 0.00 0.85 0.00 0.00 51.25
06:00:01 1 11.01 15.26 19.02 4.53 0.00 0.00 0.93 0.00 0.00 49.25
06:00:01 2 10.60 15.05 17.71 4.55 0.00 0.00 0.49 0.00 0.00 51.61
06:00:01 3 8.99 16.75 15.11 4.41 0.00 0.00 0.46 0.00 0.00 54.28
06:00:01 4 12.50 16.94 20.40 4.41 0.00 0.00 0.38 0.00 0.00 45.36
06:00:01 5 9.50 16.56 15.25 4.20 0.00 0.00 1.27 0.00 0.00 53.21
06:10:00 all 10.82 13.58 16.81 8.56 0.00 0.00 0.97 0.00 0.00 49.26
06:10:00 0 10.32 15.08 16.30 8.72 0.00 0.00 1.14 0.00 0.00 48.44
06:10:00 1 10.39 14.52 17.64 8.46 0.00 0.00 1.17 0.00 0.00 47.82
06:10:00 2 11.23 13.99 17.84 8.49 0.00 0.00 0.71 0.00 0.00 47.74
06:10:00 3 11.78 12.21 17.58 8.52 0.00 0.00 0.70 0.00 0.00 49.21
06:10:00 4 10.60 12.67 16.76 8.25 0.00 0.00 0.63 0.00 0.00 51.09
06:10:00 5 10.60 13.00 14.71 8.90 0.00 0.00 1.47 0.00 0.00 51.32
06:20:00 all 6.91 18.01 11.15 4.22 0.00 0.00 0.76 0.00 0.00 58.95
06:20:00 0 6.97 17.42 11.21 4.34 0.00 0.00 0.89 0.00 0.00 59.17
06:20:00 1 7.53 18.31 11.05 4.17 0.00 0.00 0.96 0.00 0.00 57.98
06:20:00 2 6.83 18.06 10.96 4.17 0.00 0.00 0.54 0.00 0.00 59.44
06:20:00 3 6.69 18.27 11.04 4.33 0.00 0.00 0.46 0.00 0.00 59.20
06:20:00 4 6.81 19.81 11.25 3.97 0.00 0.00 0.45 0.00 0.00 57.72
06:20:00 5 6.62 16.20 11.40 4.34 0.00 0.00 1.26 0.00 0.00 60.17
06:30:01 all 6.31 13.80 9.19 1.19 0.00 0.00 0.66 0.00 0.00 68.85
06:30:01 0 6.65 12.41 9.16 1.02 0.00 0.00 0.84 0.00 0.00 69.92
06:30:01 1 6.31 14.13 9.61 1.36 0.00 0.00 0.84 0.00 0.00 67.74
06:30:01 2 6.58 14.77 9.25 1.37 0.00 0.00 0.44 0.00 0.00 67.59
06:30:01 3 6.35 13.08 8.80 1.09 0.00 0.00 0.40 0.00 0.00 70.28
06:30:01 4 5.92 13.71 9.09 1.10 0.00 0.00 0.36 0.00 0.00 69.82
06:30:01 5 6.07 14.67 9.20 1.23 0.00 0.00 1.07 0.00 0.00 67.75
06:40:01 all 6.35 17.79 9.15 1.46 0.00 0.00 0.62 0.00 0.00 64.63
06:40:01 0 6.54 16.25 9.09 1.36 0.00 0.00 0.93 0.00 0.00 65.82
06:40:01 1 6.32 19.08 9.79 1.59 0.00 0.00 0.79 0.00 0.00 62.44
06:40:01 2 6.38 17.51 9.24 1.49 0.00 0.00 0.43 0.00 0.00 64.95
06:40:01 3 6.28 17.41 9.06 1.18 0.00 0.00 0.36 0.00 0.00 65.71
06:40:01 4 6.25 20.09 9.10 1.37 0.00 0.00 0.30 0.00 0.00 62.90
06:40:01 5 6.35 16.36 8.62 1.74 0.00 0.00 0.93 0.00 0.00 66.00
06:50:00 all 5.50 14.59 7.32 0.84 0.00 0.00 0.46 0.00 0.00 71.29
06:50:00 0 5.58 15.38 7.32 0.71 0.00 0.00 0.65 0.00 0.00 70.36
06:50:00 1 5.32 16.66 7.77 0.88 0.00 0.00 0.59 0.00 0.00 68.79
06:50:00 2 5.58 16.54 7.38 0.85 0.00 0.00 0.32 0.00 0.00 69.33
06:50:00 3 5.35 12.69 7.12 0.86 0.00 0.00 0.25 0.00 0.00 73.73
06:50:00 4 5.54 13.65 7.39 0.85 0.00 0.00 0.24 0.00 0.00 72.34
