File: /home/jengajungleco/tmp/awstats/ssl/awstats012026.jengajungle.co.ke.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202601 will be lost/reset.
# Last config file used to build this data file was /home/jengajungleco/tmp/awstats/ssl/awstats.jengajungle.co.ke.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2094
POS_TIME 2778
POS_VISITOR 25899
POS_DAY 51460
POS_DOMAIN 3800
POS_LOGIN 4610
POS_ROBOT 4765
POS_WORMS 5682
POS_EMAILSENDER 5813
POS_EMAILRECEIVER 5956
POS_SESSION 52441
POS_FILESIZE 53842
POS_REQUESTTIME 53996
POS_SIDER 52656
POS_FILETYPES 6091
POS_DOWNLOADS 6433
POS_OS 6629
POS_BROWSER 7218
POS_SCREENSIZE 10436
POS_UNKNOWNREFERER 10510
POS_UNKNOWNREFERERBROWSER 11763
POS_ORIGIN 12774
POS_SEREFERRALS 12926
POS_PAGEREFS 13248
POS_SEARCHWORDS 14374
POS_KEYWORDS 14555
POS_MISC 2441
POS_ERRORS 14645
POS_CLUSTER 4466
POS_SIDER_404 14820
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260201000455 589 247645 10935356001882
FirstTime 20260101004540
LastTime 20260131233458
LastUpdate 20260201133407 589 0 588 0 0
TotalVisits 1531
TotalUnique 564
MonthHostsKnown 0
MonthHostsUnknown 639
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 65 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 250 1526 504658406 72 97 8906044
1 204 1012 106101810 215 448 35474729
2 212 1438 71658854 79 214 11048381
3 198 339 57396196 82 116 4411646
4 169 339 17208950 249 286 28503903
5 1750 1876 54875368 4473 5002 200725865
6 686 753 10856308 482 572 24985073
7 276 478 169381055 66 226 11988865
8 479 687 20543395 83 225 15908149
9 402 1197 64139351 89 134 17496675
10 429 1546 148567453 95 267 14999610
11 358 1003 53560443 84 311 16737879
12 864 2302 355457433 491 542 15225286
13 428 1172 47256359 242 376 18742299
14 310 2288 452356140 112 278 20357529
15 296 1571 152018384 165 251 21406140
16 365 2003 261834839 122 295 22898106
17 212 1556 228945692 94 258 20221191
18 322 1383 249342495 103 183 18139973
19 282 2005 244494547 91 133 10332945
20 283 1973 390280086 104 137 24878745
21 237 1276 160890242 96 282 20344986
22 164 393 71746556 66 90 7767283
23 204 1266 212240108 62 118 7365819
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 37
us 4983 11091 536437933
be 2545 2548 1698462
ke 660 10531 1485500561
ru 307 526 24920498
cz 250 250 1697542
id 201 3238 756376184
gb 81 181 13997221
za 71 1231 177056808
ao 49 924 228487158
au 37 37 159402
in 29 36 1256139
de 27 51 3827883
mx 17 17 152377
mu 16 209 11096235
bg 16 16 1492596
ro 13 13 2613040
ie 12 204 10766059
ca 10 115 6506427
pl 9 9 1354362
cn 8 14 1144631
th 6 6 40797
fr 6 104 10551031
se 4 7 658632
do 3 3 147031
jm 3 3 6
hk 2 2 299787
gt 2 2 152347
tt 1 1 2
ar 1 1 2
vn 2 2 304692
it 1 1 152347
uz 1 1 147024
sv 2 2 4
ir 2 2 294054
il 0 1 141737
jp 1 1 152347
eu 2 2 147027
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
bingbot/ 604 33975206 20260131132025 20
AhrefsBot/ 584 37987035 20260131182459 53
Applebot/ 578 25842955 20260130214646 14
Googlebot/ 517 23231205 20260131040022 18
facebookexternalhit/ 377 41610552 20260131113721 31
[\s_+:,\.\;\/\\-]bot 157 28665253 20260131155237 0
bot[\s_+:,\.\;\/\\-] 102 14494239 20260131115529 40
unknown 86 22962 20260128124749 86
robot 54 14418 20260131160456 54
GPTBot/ 23 1432014 20260131160457 0
crawl 14 1197505 20260130210407 6
no_user_agent 13 1657388 20260130182748 0
Googlebot\-Image/ 12 1397596 20260124230837 0
MJ12bot/ 11 1415688 20260128140406 3
scanner 4 609380 20260119165558 0
scrapy 4 609380 20260130151051 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 378333 20260108044818 0
survey 2 184967 20260109133147 0
Go\-http\-client/ 2 294048 20260121170648 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
php 7542 24607585 0 0
js 11333 619142680 0 0
svg 201 4176378 0 0
woff2 210 16342964 0 0
css 8730 282522045 0 0
woff 210 11782680 0 0
pdf 127 1840650664 0 0
xml 1 980 0 0
Unknown 380 339064 0 0
html 1036 153765267 0 0
ttf 1 78584 0 0
png 1334 193652085 0 0
jpg 277 98929441 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/wp-content/uploads/2024/09/JENGA-JUNGLE-FOOD-MENU_.pdf 69 147 628612954
/wp-content/uploads/2024/09/JENGA-JUNGLE-DRINKS-MENU_.pdf 60 91 1284695660
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 34
win11 11 11
macos12 2 2
Unknown 3133 3066
macosx6 46 46
macosx11 2 2
android12 527 35
macosx 23 23
ios_ipad 38 38
android 2410 150
win7 770 470
symbian 1 1
macosx9 265 265
macosx8 62 62
androidlollipop 1 1
linuxdebian 1 1
linuxubuntu 72 72
macos11 103 8
androidmarshmallow 11 11
winxp 46 46
win8.1 338 122
ios_iphone 9217 670
macosx15 2475 1286
winlong 18 18
androidpie 7 2
android11 556 38
macosx10 56 56
android13 716 41
os/2 27 0
win8 47 47
linux 2796 978
macosx7 60 59
macosx14 198 8
android10 1850 147
win10 5735 1598
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 150
safari26.1 472 27
firefox84.0 102 6
chrome90.0.4430.212 54 54
firefox114.0 2 2
firefox133.0 26 4
safari8.0 32 32
chrome123.0.6312.105 1 1
safari17.0 12 12
chrome139.0.7258.5 30 30
chrome144.0.7559.59 255 21
chrome135.0.0.0 1 1
safari14.0.3 39 39
iphone 2589 150
chrome143.0.7499.186 307 17
chrome114.0.5735.196 101 5
chrome143.0.7499.114 451 30
msie11.0 40 40
chrome125.0.0.0 119 1
firefox121.0 22 22
chrome141.0.7390.122 6 0
safari12.1 1 1
safari10.0 6 0
chrome143.0.0.0 2999 233
firefox90.0.1 21 21
firefox142.0 3 2
chrome125.0.6422.72 13 2
chrome35.0.1916.114 12 12
chrome36.0.1985.125 279 279
chrome144.0.7559.63 464 26
firefox124.0 2 2
chrome102.0.5005.197 4 4
safari15.0 53 53
edge120 4 4
chrome95.0.4638.69 599 25
chrome116.0.0.0 4 4
chrome143.0.7499.146 414 21
chrome126.0.6478.182 1 1
safari26.2 212 10
chrome93.0.4577.63 85 85
chrome96.0.4664.93 791 32
safari7.0.2 16 16
chrome58.0.3029.110 2 2
chrome4.0.237.0 1 1
msie10.0 28 28
safari14.1.2 44 44
chrome144.0.7559.100 23 3
chrome60.0.3112.113 14 14
chrome142.0.7444.212 403 20
samsung 135 6
msie9.0 40 40
safari17.4 2 2
chrome143.0.7499.35 101 5
safari17.2 4 4
safari7.0.5 10 10
chrome133.0.0.0 2 2
chrome143.0.7499.192 269 25
safari7.0 99 99
safari18.7.3 5 0
firefox93.0 23 23
chrome34.0.1847.116 18 18
safari5.1.9 28 28
chrome81.0.4044.129 4 4
chrome55.0.2883.87 2 2
safari17.1 6 6
safari14.1 43 43
chrome91.0.4472.124 1530 1431
chrome136.0.0.0 250 22
safari7.0.3 30 30
chrome42.0.2311.90 3 3
chrome83.0.4103.61 1 1
safari18.7 102 6
firefox120.0 5 5
chrome105.0.0.0 6 3
chrome94.0.4606.71 96 96
firefox89.0 744 728
chrome126.0.0.0 11 11
chrome35.0.1916.153 122 122
safari18.5 105 5
chrome95.0.4638.54 538 23
chrome92.0.4515.159 1 1
chrome142.0.0.0 17 6
chrome143.0.7499.116 101 5
safari18.3.1 242 15
chrome96.0.4664.110 395 16
chrome110.0.0.0 2 2
chrome92.0.4515.107 2 2
chrome139.0.0.0 114 12
safari16.6 7 7
chrome96.0.4664.55 298 13
chrome144.0.0.0 1181 89
chrome57.0.2987.132 1 1
safari18.6 319 18
chrome111.0.0.0 27 0
chrome118.0.5993.90 4 4
chrome100.0.4896.75 7 1
chrome36.0.1985.143 74 74
safari14.1.1 359 359
chrome17.0.963.56 2 1
safari15.6.7 207 13
firefox127.0 1 1
safari18.0 1 1
firefox123.0 1 1
safari 4865 333
chrome138.0.0.0 125 11
safari7.0.6 14 14
chrome141.0.0.0 103 6
firefox29.0 18 18
firefox139.0 1 1
android 31 2
chrome143.0.7499.34 422 34
chrome117.0.0.0 2 2
chrome92.0.4515.131 362 94
firefox89.0.2 26 26
chrome84.0.4147.105 3 3
chrome76.0.3809.100 1 1
chrome130.0.0.0 52 1
firefox92.0 22 22
chrome119.0.0.0 18 18
chrome139.0.7258.143 105 9
chrome47.0.2526.106 2 2
chrome109.0.5414.119 1 1
chrome120.0.0.0 76 76
firefox24.0 22 22
chrome144.0.7559.87 618 35
firefox130.0 1 1
chrome144.0.7559.103 103 5
chrome138.0.7204.23 206 10
chrome131.0.0.0 101 19
firefox58.0 2 2
chrome121.0.0.0 15 15
mozilla 36 13
chrome96.0.4664.45 1332 54
chrome99.0.7113.93 18 0
firefox91.0 13 13
firefox30.0 169 169
edge119 4 4
safari6.1.5 36 36
netscape5.0 116 72
safari4.0 1 1
chrome134.0.0.0 43 13
chrome127.0.0.0 58 58
chrome122.0.0.0 106 9
safari2.0.1 1 1
firefox59.0 102 6
chrome120.0.6099.109 103 8
chrome124.0.0.0 1 1
Unknown 3098 3047
chrome137.0.0.0 6 4
firefox31.0 188 188
safari7.0.4 16 16
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 20
GRequests/0.10 20260119181430
okhttp/5.3.0 20260126021121
python-requests/2.32.5 20260126174216
Python/3.11_aiohttp/3.9.1 20260114060734
python-requests/2.32.4 20260112032338
NetworkingExtension/8620.2.4.10.8_Network/4277.82.1_iOS/18.3.2 20260107205833
Mozilla/5.0 20260129011415
WhatsApp/2.23.20.0 20260124145140
axios/1.12.0 20260119102237
WordPress/6.9;_http://jengajungle.co.ke 20260126081615
python-httpx/0.28.1 20260112013520
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260126161525
WordPress/6.9;_https://jengajungle.co.ke 20260131233458
Mozilla/5.0_(compatible;_Dataprovider.com) 20260120032012
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260127065444
Mozilla/5.0_(l9scan/2.0.532323e2433313e23393e2734313;__https://leakix.net) 20260126040802
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/141.0.7390.122_Safari/537.36 20260104054327
Python/3.11_aiohttp/3.13.3 20260120020643
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260131083115
\ 20260128185236
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 17
com.apple.WebKit.Networking/21623.1.14.11.9_Network/5569.60.39.0.3_macOS/26.2 20260128103914
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260127065444
Python/3.11_aiohttp/3.13.3 20260120020643
\ 20260128185236
okhttp/5.3.0 20260126021121
GRequests/0.10 20260119181430
NetworkingExtension/8623.1.14.10.9_Network/5569.60.39.0.3_iOS/26.2 20260123190417
python-requests/2.32.5 20260126174216
NetworkingExtension/8622.2.11.10.8_Network/5569.42.2_iOS/26.1 20260106204213
Python/3.11_aiohttp/3.9.1 20260114060734
python-requests/2.32.4 20260112032338
NetworkingExtension/8620.2.4.10.8_Network/4277.82.1_iOS/18.3.2 20260107205833
WhatsApp/2.23.20.0 20260124145140
axios/1.12.0 20260119102237
WordPress/6.9;_http://jengajungle.co.ke 20260126081615
python-httpx/0.28.1 20260112013520
WordPress/6.9;_https://jengajungle.co.ke 20260131233458
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 7221 8111
From1 3 3
From2 128 339
From3 413 4285
From4 1615 18882
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 10
startpage 0 16
search 11 201
duckduckgo 8 8
www_google_fr 1 1
www_google_co_za 1 1
google_com 0 2
yahoo_catchall 8 8
www_google_com_hk 3 3
www_google_com 90 91
www_bing_com 6 8
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 31
https://l.instagram.com 190 190
http://web.stagram.com 15 300
http://www.webnocular.com 15 300
http://www.ano-kato.com 15 300
http://www.geegain.com 15 300
http://www.thenet1.com 15 300
http://www.ebook-search-queen.com 15 297
http://www.iconfinder.com 14 306
http://www.slider.com 14 297
https://mail.jengajungle.co.ke 11 11
http://www.roysearch.com 11 241
http://www.surfwax.com 11 201
http://www.picsearch.com 10 266
http://www.rediff.com 10 200
http://www.123people.com 9 191
https://l.instagram.com 7 7
https://www.facebook.com 6 6
http://m.facebook.com 6 6
http://wink.com 6 184
http://www.seekfu.com 5 99
http://www.exactseek.com 5 100
http://www.alleba.com 5 100
https://147.93.134.225 2 2
https://mail.jengajungle.co.ke/wp-login.php 1 1
http://omnimedicalsearch.com 0 8
http://www.snappyfingers.com 0 12
http://www.scrubtheweb.com 0 10
http://www.alhea.com 0 12
http://www.similarsitesearch.com 0 18
http://www.webfetch.com 0 18
https://147.93.134.225/favicon.ico 0 2
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//jengajungle.co.ke/ 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
//jengajungle.co.ke/ 1
https 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
421 3 1086
301 2970 0
302 1195 0
206 36 1515282
401 6 318
405 90 3696
404 3325 382325983
400 5 158
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 428
/.env~ 1 -
/.s3cfg 1 -
/storage/src/main/resources/.env 1 -
/oobacnqc.php 1 www.google.com
/Dockerfile 1 -
/.DS_Store 2 -
/infophp.php 1 -
/sign-in 76 -
/author/6/ 66 -
/section06/79_creating_image_schema/start/.env 1 -
/test.php 1 -
/api/config 1 -
/system/libraries/Email.php 1 -
/config.xml 1 -
/php_info.php 1 -
/app/logs/prod.log 1 -
/docker-compose.override.yml 1 -
/aws-config.js 2 -
/error.log 1 -
/.env.generated 1 -
/wp-plain.php 4 www.google.com
/exapi/.env 1 -
/author/19/ 1 -
/.git/refs/heads/ 1 -
/src/06_Image_uploads/09_Trying_out_our_image_upload/02_end/.env 1 -
/.vscode/sftp.json 1 -
/wp-content/themes/seotheme/db.php 4 www.google.com
/site/.env 1 -
/send_email.php 1 -
/wp-json/sure-triggers/v1/automation/action 2 -
/.env.staging 1 -
/api/auth/signin 1 -
/apikeys.json 1 -
/api/swagger.json 1 -
/admin/.env 4 -
/graphql/api 1 -
/index.php~ 1 -
/config/database.yml 1 -
/user/login 77 -
/blog-verify 17 -
/.aws/config 1 -
/info.php 3 -
/probe.php 1 -
/aws-config.json 1 -
/testphp.php 1 -
/.env-template 1 -
/assets/.env 1 -
/tokens.json 1 -
/settings/db_settings.py 1 -
/security.txt 1 -
/author/20/ 1 -
/db/config.php 1 -
/config.json 2 -
/teachable2/config.env 1 -
/src/06_Image_uploads/04_Config_files_in_Flask/01_start/.env 1 -
/config.php 3 -
/rest/v2/ 1 -
/credentials.json 2 -
/p.php 1 -
/lib/.env 1 -
/wp-content/themes/twentyseventeen/style.css 8 -
/s/532323e2433313e23393e2734313/_/ 1 -
/project/project/.env 1 -
/en/.env 1 -
/en 2 -
/author/15/ 55 -
/db_backup/ 1 -
/author/4/ 68 -
/config/.env 3 -
/.env.test 2 -
/.env.backup 1 -
/author/2/ 74 -
/author/13/ 57 -
/author/17/ 54 -
/config/db.yml 1 -
/.secrets 1 -
/_all_dbs 1 -
/swagger.json 1 -
/graphql 2 -
/api/v2/ 1 -
/api 3 -
/phptest.php 1 -
/server/config/dev.env 1 -
/administrator/ 82 -
/api/v2/config 1 -
/pi.php 1 -
/products.json 1 -
/src/06_Image_uploads/03_Installing_Flask-Uploads/01_start/.env 1 -
/WEB-INF/database.properties 1 -
/wp-content/plugins/lastudio-element-kit/assets/js/lastudio-kit-admin.js 1 -
/laravel/.env 2 -
/author/8/ 60 -
/inc/RSLMAIL_MAIL.php 1 -
/signin 86 -
/api/graphql 1 -
/phpversion.php 1 -
/.env 33 -
/modules/.env 1 -
/home/jengajungle.co.ke/public_html/wp-content/fonts/lato/S6u9w4BMUTPHh6UVSwaPGR_p.woff2 104 https://jengajungle.co.ke/
/storage/logs/laravel.log 1 -
/home/jengajungle.co.ke/public_html/wp-content/fonts/lato/S6u9w4BMUTPHh6UVSwiPGQ.woff2 294 https://jengajungle.co.ke/
/backend/app/.env 1 -
/i.php 1 -
/log/error.log 1 -
/wp-content/themes/twentytwelve/style.css 10 -
/login.action 1 -
/author/9/ 59 -
/de 4 -
/serverinfo.php 1 -
/plugins/.env 1 -
/wp-content/themes/twentythirteen/style.css 9 -
/wp-content/cache/assets/24.csv 1 -
/wp-content/themes/twentysixteen/style.css 8 -
/lab/.env 1 -
/config.php.bak 3 -
/wp-content/themes/twentyeleven/style.css 10 -
/api/auth 5 -
/secure/db_config.ini 1 -
/v3/api-docs 1 -
/themes/.env 1 -
/.env.dev.local 1 -
/oauth.json 1 -
/config.env 1 -
/sitemaps/.env 1 -
/author/11/ 57 -
/home/jengajungle.co.ke/public_html/wp-content/fonts/lato/S6uyw4BMUTPHjx4wXg.woff2 293 https://jengajungle.co.ke/
/api/config/services.php 1 -
/includes/.env 1 -
/Thumbs.db 1 -
/api/v1/secure/ 1 -
/settings.ini 1 -
/info2.php 1 -
/backup.zip 2 -
/info1.php 1 -
/YK_KZ_Base.js 1 -
/v1/.env 1 -
/back-end/.env 1 -
/administrator/.env 1 -
/_profiler/ 1 -
/services/rest/ 1 -
/api/v1/database 1 -
/kinetech/.env.testing 1 -
/api/actions 4 -
/.env.remote 1 -
/author/3/ 70 -
/secrets.yml 1 -
/author/10/ 58 -
/config/database.json 1 -
/.git/objects/ 1 -
/config/db.json 1 -
/.gcloud/credentials 1 -
/wp-content/plugins/academy/assets/lib/css/academy-icon.css 1 -
/api/action 4 -
/wp-config.php.bak 1 -
/home/jengajungle.co.ke/public_html/wp-content/fonts/lato/S6uyw4BMUTPHjxAwXjeu.woff2 104 https://jengajungle.co.ke/
/dev/.env 1 -
/api/v1/config 2 -
/storage/.env 1 -
/es 7 -
/2.php 1 -
/Backend/.env 1 -
/include/config.php.bak 1 -
/music.js 1 -
/api/v1/ 1 -
/server.php 1 -
/actuator/env 2 -
/config.zip 1 -
/wp-content/plugins/wpcss/404.php 2 -
/1.php 1 -
/backup.tar.gz 1 -
/swagger-ui.html 1 -
/site-backup.zip 1 -
/logs/application.log 1 -
/backup.sql 2 -
/.well-known/traffic-advice 49 -
/tools/.env 1 -
/backendSM/.env 1 -
/auth.json 1 -
/server/.env 2 -
/sql_dumps/ 1 -
/author/7/ 63 -
/wp-content/plugins/login-customizer/resources/css/style-review.css 1 -
/gcp-credentials.json 1 -
/wp-content/plugins/cidaas-pro-master/composer.json 7 -
/server 1 -
/client/.env 2 -
/_debug 1 -
/dump.sql 1 -
/api/v1/orders 1 -
/author/1/ 78 -
/wp-content/plugins/learnpress/learnpress.php 1 -
/kubernetes.yml 1 -
/api/v1/auth/register 1 -
/app/.env 1 -
/application/config/config.php 1 -
/.git/description 1 -
/wp-content/plugins/hdinvoice3/readme.txt 2 -
/fr 1 -
/api/v1/internal/ 1 -
/t.php 1 -
/.env.prod.local 1 -
/settings.json 1 -
/mailgun_sender/.env 1 -
/settings.yaml 1 -
/config.ini 1 -
/.env.testing 1 -
/.git/logs/HEAD 1 -
/backend/.env.mo 1 -
/phpinfo 1 -
/gqhrcduq.php 1 www.google.com
/assets/images/accesson.php 7 -
/web/.env 1 -
/wp-content/themes/twentyfifteen/style.css 9 -
/env.example.env 1 -
/debug.log 1 -
/wp-content/plugins/motopress-appointment/assets/js/assets/js/intl-tel-input-17.0.19/js/utils.js 1 -
/wp-content/plugins/one_images_user/one_images_user.php 2 -
/webjars/swagger-ui/index.html 1 -
/logs/error.log 1 -
/grafana/.env 1 -
/config.yaml 1 -
/data/dump.sql 1 -
/wp-includes/js/dist/moment-timezone-utils.js%20must%20be%20loaded%20after%20moment-timezone.js 2 -
/author/14/ 57 -
/api-docs/swagger.json 1 -
/wp-content/plugins/modular-connector/init.php 1 -
/3.php 1 -
/author/12/ 57 -
/enhancecp 1 -
/docs/.env 1 -
/.env.2 1 -
/services.php 1 -
/settings.yml 1 -
/mail.php 1 -
/about.php 1 -
/v2/api-docs 1 -
/sendemail.php 1 -
/aws.config.js 2 -
/wp-content/themes/twentyfourteen/style.css 9 -
/settings.xml 1 -
/.well-known/security.txt 1 -
/ss.php 7 -
/core/app/.env 1 -
/api/v1/db/config 1 -
/docker/.env 1 -
/home 1 -
/WEB-INF/dbconfig.xml 1 -
/config/env/development.env 1 -
/storage/dotenv-editor/backups/.env.backup_2022_10_04_184746 1 -
/.env.local 3 -
/.env.bak 5 -
/mailgun.env 1 -
/wp-config.php.old 2 -
/.dockerignore 1 -
/test/.env 1 -
/var/www/html/error_log 1 -
/okjorpux.php 1 www.google.com
/include/db.php.bak 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/database/.env 1 -
/admin.php 83 -
/app/config/services.php 1 -
/.env.dev 1 -
/apple-touch-icon-precomposed.png 9 -
/settings.properties 1 -
/vendor/.env 1 -
/wp-content/themes/twentyten/style.css 11 -
/storage/dotenv-editor/backups/.env.backup_2022_10_06_065952 1 -
/src/06_Image_uploads/11_Another_example_user_avatars/02_end/.env 1 -
/server-status 1 -
/.env.prod 1 -
/api/v1/auth/login 1 -
/staging/.env 1 -
/_debugbar/ 1 -
/author/5/ 65 -
/database/config.php 1 -
/author/16/ 55 -
/public/.env 2 -
/ 5 http://www.google.com.hk
/%22/jengajungle.co.ke/wp-content/plugins/revslider/public/js/libs/tptools.js 2 https://jengajungle.co.ke/%22//jengajungle.co.ke/wp-content/plugins/revslider/public/js/libs/tptools.js%22
/Server/config.env 1 -
/db_backup.sql 2 -
/php-info.php 1 -
/modulobox/modulobox.js 4 -
/core/Datavase/.env 1 -
/.git/refs/remotes/ 1 -
/main.js 1 -
/config/db.php 1 -
/settings.py 1 -
/app/etc/env.php 1 -
/.git/config 26 -
/psnlink/.env 1 -
/swagger/v1/swagger.json 2 -
/private/db_credentials.txt 1 -
/app/etc/local.xml 1 -
/wp-content/themes/twentytwenty/style.css 9 -
/config.yml 1 -
/%22/jengajungle.co.ke/wp-content/plugins/revslider/public/js/sr7.js 2 https://jengajungle.co.ke/%22//jengajungle.co.ke/wp-content/plugins/revslider/public/js/sr7.js%22
/blog/.env 1 -
/kubernetes/.env 1 -
/wp-content/plugins/acf-frontend-form-element/assets/js/admin.js 2 -
/cron/.env 1 -
/api/v1/products 1 -
/section06/76_config_files_flask/start/.env 1 -
/phpinfo.php 3 -
/profile 1 -
/_next/data 5 -
/apps 4 -
/apple-touch-icon.png 9 -
/api/.env 4 -
/debug/default/view 1 -
/sites/default/settings.php 1 -
/lib/email.php 1 -
/saas/.env 1 -
/config.js 2 -
/env.php 1 -
/wp-config.php~ 1 -
/var/log/nginx/error.log 1 -
/.docker/config.json 1 -
/testdir/testfiles/extra.env 1 -
/section06/78_creating_image_helper_lib/end/.env 1 -
/.env.sample 2 -
/backend/ 82 -
/storage/dotenv-editor/backups/.env.backup_2022_10_02_135354 1 -
/errors.log 1 -
/SAE/.env 1 -
/home/jengajungle.co.ke/public_html/wp-content/fonts/jost/92zPtBhPNqw79Ij1E865zBUv7mxEIjVBNIg.woff2 4 -
/images/images/cache.php 11 -
/api/gql 1 -
/config/database.php 1 -
/config/services.php 1 -
/wp-content/plugins/waves/style.css 1 -
/cms/ 82 -
/.azure/credentials 1 -
/task-manager/config/dev.env 1 -
/vduclvym.php 1 www.google.com
/s3.yml 1 -
/rest/v1/ 1 -
/frontend/.env 1 -
/api/v1/settings 1 -
/core/.env 2 -
/wp-content/themes/twentytwentyone/style.css 9 -
/azure.json 1 -
/api_keys.json 1 -
/section06/75_install_flask_uploads/end/.env 1 -
/debug.php 1 -
/.env.save 4 -
/.git/ 1 -
/.env.development 2 -
/database.sql 1 -
/uploads/.env 1 -
/.git-credentials 1 -
/info_php.php 1 -
/wp-content/themes/grandrestaurant/* 1 -
/telescope/requests 1 -
/backend/.env 5 -
/.env.example 2 -
/author/18/ 54 -
/.gitconfig 1 -
/magento_version 1 -
/check.php 1 -
/wp-content/plugins/modular-connector/vendor/symfony/var-dumper/Resources/js/htmlDescriptor.js 1 -
/wp-content/themes/twentynineteen/style.css 8 -
/cronlab/.env 1 -
/signup 3 -
/keys.json 1 -
/.git/logs/ 1 -
/profiler/debug 1 -
/info3.php 1 -
/src/.env 1 -
/wp-content/plugins/grandrestaurant-elementor/assets/js/Blast.js 2 -
/apps/.env 1 -
/k8s-config.yml 1 -
/api/v1/private/ 1 -
/api/v1/admin/ 1 -
/configuration.php 1 -
/.env.old 4 -
/diagnostic.php 1 -
/php.php 1 -
/_profiler/phpinfo 2 -
/index.js 1 -
/api/auth/session 1 -
/.dockerenv 1 -
/api/v1/users 1 -
/db_backups/backup.zip 1 -
/app/Mail.php 1 -
/.aws/credentials 2 -
/docker-compose.yaml 1 -
/docker-compose.yml 1 -
/auth/login 81 -
