File: /home/jengajungleco/tmp/awstats/ssl/awstats052026.jengajungle.co.ke.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202605 will be lost/reset.
# Last config file used to build this data file was /home/jengajungleco/tmp/awstats/ssl/awstats.jengajungle.co.ke.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2094
POS_TIME 2778
POS_VISITOR 32654
POS_DAY 100556
POS_DOMAIN 3807
POS_LOGIN 5193
POS_ROBOT 5348
POS_WORMS 6331
POS_EMAILSENDER 6462
POS_EMAILRECEIVER 6605
POS_SESSION 101533
POS_FILESIZE 104185
POS_REQUESTTIME 104338
POS_SIDER 101752
POS_FILETYPES 6740
POS_DOWNLOADS 7094
POS_OS 7341
POS_BROWSER 7959
POS_SCREENSIZE 12375
POS_UNKNOWNREFERER 12449
POS_UNKNOWNREFERERBROWSER 13853
POS_ORIGIN 14838
POS_SEREFERRALS 14993
POS_PAGEREFS 15287
POS_SEARCHWORDS 15777
POS_KEYWORDS 15948
POS_MISC 2441
POS_ERRORS 16026
POS_CLUSTER 5049
POS_SIDER_404 16263
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260601002919 332 158886 12691879991640
FirstTime 20260501000710
LastTime 20260531231609
LastUpdate 20260601071609 332 0 331 0 0
TotalVisits 7078
TotalUnique 1656
MonthHostsKnown 0
MonthHostsUnknown 1717
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 53 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 812 824 5757055 84 121 4680001
1 715 957 29465814 125 317 15212021
2 801 854 15370939 123 190 7366775
3 2077 2085 47721066 458 613 22475279
4 1336 1378 11820506 60 247 11681678
5 2099 2183 20749308 707 876 8056992
6 2435 2442 9324273 287 348 4384804
7 2179 2473 83107272 133 155 9078696
8 2138 2591 48219754 143 248 8758410
9 1009 1312 40287863 116 285 15035992
10 787 1242 64665772 93 215 6922701
11 872 1261 59163008 206 293 11975517
12 1881 2473 137602768 2009 2039 6524067
13 1241 1811 61100565 417 563 12582682
14 739 1894 122490349 123 158 6686237
15 880 2393 199942010 222 272 17647197
16 810 1494 107737617 138 290 13152780
17 831 1350 52327401 114 191 8065465
18 950 2030 151946932 168 203 6926007
19 767 1302 133332080 201 443 24821996
20 1902 3162 144413608 759 892 10903617
21 880 1959 156605140 130 181 6419727
22 939 1364 75424392 191 243 11832426
23 942 1143 50750156 110 411 17487124
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 70
us 10163 13017 323893126
no 5194 5194 1831422
au 3878 3878 2597162
lt 1665 1701 14746539
gb 1121 1219 19899323
in 900 953 13057128
de 865 924 12062142
jp 810 810 4903572
vn 712 712 4424339
bg 625 677 17352050
lk 388 388 2362399
ca 348 352 5089964
ru 302 385 9442482
ke 281 5372 637502534
fr 276 276 1539923
ua 259 259 1791170
ro 225 225 2848493
ir 195 195 1735016
se 188 297 9829416
pl 158 158 1926905
tr 141 141 902547
id 134 1497 172884550
es 125 125 1348040
it 123 128 1324557
nl 98 133 3899471
cz 6 6 40887
zz 6 6 179634
nz 8 9 802657
lv 2 2 13625
be 25 29 451823
dz 1 1 6573
mu 24 415 62251229
pr 1 1 152372
ma 24 24 92906
rs 4 4 848407
ie 52 147 5638151
pk 17 17 102826
mn 24 24 111917
eg 2 2 13639
kr 4 4 27264
ao 39 817 107871908
hn 0 6 1035370
gr 29 29 2205731
et 7 7 41326
za 58 648 92878021
pe 30 30 127625
br 54 54 290826
my 10 11 158666
th 23 23 149871
cn 84 86 1094558
hu 4 4 27262
pt 41 41 259821
il 10 10 68165
is 2 2 13639
sg 37 37 251911
kz 10 10 62999
qa 2 2 826
jm 0 5 908924
bd 35 35 384020
at 2 2 413
ne 2 2 13625
eu 9 105 5574707
mk 20 20 91226
ar 37 37 352685
cr 1 1 152373
hk 38 38 232892
ch 25 25 151114
kw 16 16 70603
tw 22 166 6809756
dk 1 1 413
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
Applebot/ 960 42724979 20260531080935 33
bingbot/ 718 20938606 20260531211240 25
GPTBot/ 566 34270673 20260530212942 0
AhrefsBot/ 494 39389174 20260531124638 44
bot[\s_+:,\.\;\/\\-] 286 2376731 20260531120921 152
[\s_+:,\.\;\/\\-]bot 207 3367155 20260531234346 0
Googlebot/ 107 3783978 20260531111223 13
robot 69 19251 20260530212941 69
facebookexternalhit/ 65 4415820 20260531223833 27
unknown 34 9207 20260529172359 34
crawl 26 2642502 20260522093034 10
Go\-http\-client/ 23 1737934 20260531211101 1
Googlebot\-Image/ 20 2479051 20260531141420 0
Amazonbot/ 19 2565489 20260514034719 3
curl 7 810344 20260531210925 0
Bytespider 5 507332 20260523135052 3
scrapy 2 304743 20260503044101 0
no_user_agent 2 4712 20260522110558 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 152370 20260507141125 0
MJ12bot/ 2 152651 20260506161612 1
survey 1 81341 20260511235052 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
pdf 79 657745088 0 0
png 726 96819001 0 0
svg 97 1996209 0 0
js 6333 346841179 0 0
html 823 130593282 0 0
txt 1 20200 0 0
ttf 1 78584 0 0
woff2 112 9322680 0 0
css 4630 155343763 0 0
xml 35 26927 0 0
Unknown 186 1049466 0 0
woff 109 6161316 0 0
jpg 89 31548320 0 0
php 28756 123663441 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/wp-content/uploads/2024/09/JENGA-JUNGLE-FOOD-MENU_.pdf 42 85 248527581
/wp-content/uploads/2024/09/JENGA-JUNGLE-DRINKS-MENU_.pdf 37 58 409217507
/wp-content/plugins/woocommerce/readme.txt 1 0 20200
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 36
macosx 575 478
winnt 2 0
linux 4355 3717
win10 10324 6947
macosx11 155 146
macosx12 176 176
macos11 483 483
android12 204 12
android 1786 107
androideclair 1 1
android10 1817 123
macosx10 92 92
macosx7 6 6
ios_iphone 2191 191
winxp 79 79
os/2 49 0
ios_ipad 189 41
macosx13 373 373
win8.1 472 472
macosx14 8 8
win98 1 1
wince 1 1
win7 1733 1505
linuxubuntu 1086 1086
winlong 62 62
macosx6 11 11
macosx9 110 110
macosx15 4135 3224
win11 347 347
android11 298 16
Unknown 9245 9183
unix 654 654
macosx8 26 26
androidpie 100 5
win8 294 294
android13 680 45
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 210
safari11.0 18 18
safari7.0 50 50
chrome115.0.0.0 6 6
chrome133.0.0.0 7213 7213
safari11.1 15 15
safari26.3 103 8
firefox115.0 6 6
safari10.1.1 6 6
chrome148.0.7778.172 299 14
safari10.0.1 3 3
chrome66.0.3359.139 226 226
safari17.10 8 8
chrome67.0.3396.87 194 194
chrome98.0.139 1 0
Unknown 9025 8956
firefox122.0 24 24
chrome143.0.0.0 96 63
chrome110.0.0.0 2 2
chrome124.0 2 2
chrome93.0.4577.63 342 342
chrome86.0.4240.193 1 1
opera52.0.2871.99 78 78
chrome92.0.4515.131 601 347
safari17.1 20 20
chrome65.0.3298.3 4 4
chrome139.0.0.0 1 1
opera51.0.2830.34 11 11
opera51.0.2830.55 39 39
safari18.3 558 556
opera52.0.2871.40 37 37
chrome131.0.0.0 326 83
safari17.0 20 20
chrome138.0.7204.179 100 5
firefox31.0 49 49
chrome94.0.4606.71 384 384
opera9.55. 1 1
chrome127.0.0.0 1 1
chrome81.0.4044.129 1 1
firefox24.0 6 6
chrome99.0.7113.93 154 7
chrome124.0.0.0 67 30
opera53.0.2907.68 27 27
chrome147.0.7727.137 100 4
firefox133.0 1615 1593
chrome112.0.0.0 1 0
safari8.0 6 6
chrome106.0.0.0 1 1
msie8.0 4 4
chrome141.0.0.0 1 0
chrome66.0.3359.181 259 259
safari15.8 8 8
chrome149.0.0.0 2 2
safari7.0.5 2 2
chrome66.0.3359.117 257 257
safari11.0.1 19 19
netscape5.0 309 294
chrome137.0.0.0 5 1
chrome100.0.4896.75 1 1
chrome65.0.3325.209 33 33
safari11.1.1 7 7
chrome86.0.382 1 0
chrome134.0.0.0 17 17
safari7.0.3 4 4
chrome148.0.7778.178 196 10
chrome36.0.1985.143 16 16
chrome148.0.7778.102 605 32
firefox29.0 2 2
firefox150.0 17 7
chrome105.0.0.0 8 4
chrome129.0.0.0 17 15
safari10.1 13 13
safari3.0.5 2 2
chrome121.0.0.0 355 355
safari10.0 17 17
chrome116.0 1 1
firefox93.0 126 126
safari5.1.9 4 4
safari 1709 98
chrome66.0.3359.137 14 14
safari7.0.2 8 8
safari5.0.1 1 1
safari7.0.4 2 2
mozilla 120 91
edge16 116 116
firefox60.0 57 57
safari6.1.5 12 12
chrome144.0.0.0 4 4
chrome65.0.3325.146 90 90
samsung 38 0
chrome139.0.7180.214 102 6
chrome147.0.0.0 2240 201
opera50.0.2762.58 13 13
chrome66.0.3359.170 93 93
chrome109.0.5414.168 1 1
chrome66.0.3359.158 13 13
firefox117.0 4 4
safari18.6 198 8
chrome65.0.3325.162 187 187
firefox91.0 137 137
chrome123.0.0.0 7 7
chrome118.0.0.0 12 12
safari14.1.2 232 232
firefox89.0.2 125 125
chrome67.0.3396.79 134 134
chrome90.0.4430.212 321 321
firefox143.0 11 11
chrome138.0.7204.23 204 10
safari14.0.3 206 206
msie6.0 2 2
chrome96.0.4664.93 492 20
chrome116.0.0.0 8 8
firefox62.0 6 6
firefox120.0 4 4
msie10.0 19 19
chrome60.0.3112.113 2 2
firefox121.0 368 368
edge17 34 34
firefox61.0 31 31
safari11.0.2 9 9
chrome138.0.0.0 346 20
chrome109.0.0.0 102 7
safari11.1.2 3 3
chrome125.0.0.0 8 8
chrome148.0.7778.120 202 11
chrome146.0.0.0 149 37
safari11.0.3 6 6
chrome74.0.3729.131 101 6
opera51.0.2830.40 29 29
chrome136.0.0.0 111 9
safari5.0.5 1 1
chrome148.0.7778.160 617 30
opera53.0.2907.99 43 43
firefox92.0 128 128
chrome120.0.0.0 1925 1924
chrome65.0.3325.109 15 15
safari16.6 6 6
chrome148.0.0.0 1942 115
chrome148.0.7778.208 99 4
chrome35.0.1916.153 23 23
chrome55.0.2883.87 3 3
firefox139.0 1 1
firefox90.0.1 117 117
chrome99.0.4844.51 2 2
firefox131.0 1 1
chrome58.0.3029.110 1 1
safari16.7 5 5
opera50.0.2762.45 17 17
chrome117.0.0.0 8 8
msie11 2 2
chrome147.0.7727.131 388 17
chrome114.0.0.0 4 4
safari14.1.1 217 217
safari18.0 156 9
chrome147.0.7727.55 164 7
opera50.0.2762.67 35 35
safari18.1 19 10
chrome122.0.0.0 15 15
firefox128.0 1 1
opera52.0.2871.64 57 57
firefox119.0 6 6
firefox132.0 14 12
msie7.0 291 291
chrome142.0.0.0 7 4
chrome67.0.3396.62 150 150
safari10.0.3 8 8
android 20 0
safari7.0.6 4 4
chrome95.0.4638.69 198 11
msie11.0 367 367
chrome101.0.4951.67 2 2
chrome65.0.3325.184 19 19
firefox52.0 18 9
chrome147.0.7727.116 10 2
safari10.1.2 4 4
chrome119.0.0.0 13 13
chrome35.0.1916.114 2 2
chrome111.0.0.0 4 0
safari10.0.2 5 5
chrome42.0.2311.90 2 2
safari26.4 102 6
chrome145.0.7632.0 12 12
firefox149.0 11 7
chrome96.0.4664.45 424 14
chrome57.0.883.0 1 1
chrome91.0.4472.124 351 351
chrome147.0.7727.105 95 5
chrome65.0.2124 1 1
chrome107.0.0.0 3 3
chrome150.0.0.0 93 3
firefox134.0 1 1
firefox123.0 16 16
chrome128.0.0.0 1 1
chrome135.0.0.0 101 4
chrome130.0.0.0 30 22
edge15 85 85
chrome145.0.0.0 48 43
chrome36.0.1985.125 76 76
safari17.6 15 12
safari14.1 202 202
firefox125.0 9 9
firefox30.0 36 36
chrome66.0.3359.203 11 11
chrome148.0.7778.96 6 1
chrome65.0.3325.181 265 265
safari18.4 6 2
chrome96.0.4664.110 100 7
chrome126.0.0.0 5 5
msie9.0 48 48
safari15.0 210 210
safari26.2 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 21
Mozilla/5.0 20260531035840
Mozilla/5.0_(compatible;_Dataprovider.com) 20260519191722
python-requests/2.31.0 20260529122752
Mozilla/5.0_(l9scan/2.0.334323e2637313e2734323e24383;__https://leakix.net) 20260528034720
live-forum-pipeline/0.1 20260525235426
WordPress/6.9.4;_https://jengajungle.co.ke 20260516122051
Python/3.11_aiohttp/3.13.0 20260509202356
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_Claude-User/1.0;__claude-user@anthropic.com) 20260527163623
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/147.0.7727.116_Safari/537.36 20260513094041
node-fetch 20260507153406
WhatsApp/2.23.20.0 20260531232414
Python/3.11_aiohttp/3.9.1 20260510065303
okhttp/4.12.0 20260531152927
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260531041816
python-httpx/0.22.0 20260504085432
RootEvidence/1.0 20260510071949
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260530001705
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260527185330
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/148.0.7778.96_Safari/537.36 20260525012534
okhttp/5.3.0 20260507101938
node 20260527183204
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 17
okhttp/5.3.0 20260507101938
node 20260527183204
NetworkingExtension/8624.1.16.10.6_Network/5812.102.3_iOS/26.4.2 20260518210420
com.apple.WebKit.Networking/21624.2.5.11.4_Network/5812.121.1_macOS/26.5 20260520095550
python-httpx/0.22.0 20260504085432
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260530001705
RootEvidence/1.0 20260510071949
WhatsApp/2.23.20.0 20260531232414
Python/3.11_aiohttp/3.9.1 20260510065303
NetworkingExtension/8623.2.7.110.1_Network/5569.82.5_iOS/26.3.1 20260528003123
okhttp/4.12.0 20260531152927
Python/3.11_aiohttp/3.13.0 20260509202356
node-fetch 20260507153406
live-forum-pipeline/0.1 20260525235426
python-requests/2.31.0 20260529122752
WordPress/6.9.4;_https://jengajungle.co.ke 20260516122051
NetworkingExtension/8624.2.5.10.4_Network/5812.122.1_iOS/26.5 20260523001645
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 18835 19600
From1 0 3
From2 135 514
From3 143 1335
From4 10909 20668
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
www_google_com 104 104
duckduckgo 2 2
www_bing_com 5 7
www_google_com_hk 2 2
yahoo_catchall 2 2
images_search_yahoo_com 0 6
search 12 240
sogou 8 151
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
https://l.instagram.com 72 72
http://www.geona.com 12 279
http://www.fresheye.com 11 198
http://www.jabse.com 11 255
http://www.iconfinder.com 10 157
http://www.searches.com 9 263
http://www.tineye.com 7 100
https://mail.jengajungle.co.ke 6 6
https://l.instagram.com 3 3
https://www.facebook.com 1 1
https://volt.webunbounded.cloud:2087 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
co 2
jengajungle 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
co 2
jengajungle 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 13
301 417 0
499 238 0
409 1 0
401 427 39804
429 1286 389244
403 273 111012
400 10 2727
500 11 5226
000 28 0
405 2 106
404 1099 104557655
206 12 837306
302 2322 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 441
/wp-config.txt 1 -
/htdocs/phpinfo.php 1 -
/info.php 4 -
/%c0%aewp-config.php~ 1 https://jengajungle.co.ke/
/wp-util-b59r0e.php 1 -
/wp-content/plugins/custom-css-js-php/assets/css/wcjp-backend.css 1 -
/wp-content/plugins/divi-form-builder/styles/style.min.css 1 -
/docker-compose.yaml 1 -
/phpinfo 1 -
/wp-config.php_bak 1 -
/wp-content/plugins/wp-google-map-gold/Licensing/README_License.txt 1 -
/wp-content/plugins/grandrestaurant-elementor/assets/js/jarallax.js.map 1 -
/webshell.php 5 -
/manifest.webmanifest 1 -
/api/settings 1 -
/phpinfo.php.save 1 -
/config.env 1 -
/wp-content/vivid/ 1 -
/wp-config.php.zip 1 -
/wp-content/plugins/wp-file-upload/readme.txt 1 -
/wp-config.stage.php 1 -
/application.yml 1 -
/wp-config.php.save 3 -
/configuration.php.bak 1 -
/wp-config.php.bak 3 -
/api/graphql 5 -
/.well-known/security.txt 4 -
/swagger.json 1 -
/wp-content/themes/grandrestaurant/css/images/icon-check-mark.svg 1 https://jengajungle.co.ke/wp-content/themes/grandrestaurant/css/screen.css
/phpinfo.php.old 1 -
/ 29 -
/dev/phpinfo.php 1 -
/server-status.php 1 -
/zz-nonexistent-test-8492.html 1 -
/wp-content/debug.log 2 -
/application-production.properties 1 -
/api/v1/env 1 -
/user/login 1 -
/server-info.php 1 -
/api/shared/config.env 1 -
/backend/.env 2 -
/wp-content/plugins/elementor/assets/js/frontend-modules.min.js.map 1 -
/wp-content/plugins/fix/up.php 1 -
/error.php 1 -
/wp-content/plugins/woocommerce/assets/js/sourcebuster/sourcebuster.min.js.map 1 -
/env 1 -
/_environment 1 -
/.env.development 1 -
/wp-config.old 1 -
/aws-config.js 1 -
/.git/HEAD 1 -
/phpinfo.php 6 -
/wp-config.php.save.3 1 -
/proxy 5 https://jengajungle.co.ke/
/wp-content/database.sql 1 -
/qa/phpinfo.php 1 -
/aws.config.js 1 -
/wp-config.php_backup 1 -
/wp-json/wp/v3/ 3 -
/wp-includes/js/,b 1 https://jengajungle.co.ke/wp-includes/js/,b,
/home/jengajungle.co.ke/public_html/wp-content/fonts/lato/S6uyw4BMUTPHjx4wXg.woff2 154 https://jengajungle.co.ke/
/wp-config.production.php 1 -
/author-sitemap.xml 8 -
/wp-config.php.backup 2 -
/wp-config.staging.php 1 -
/api/config 1 -
/smtp/phpinfo.php 1 -
/.well-known/traffic-advice 46 -
/wp-content/themes/grandrestaurant/js/modulobox/modulobox.js.map 1 https://jengajungle.co.ke/wp-content/themes/grandrestaurant/js//modulobox/modulobox.js.map
/wp-content/plugins/really-simple-ssl/readme.txt 1 -
/wp-content/uploads/woocommerce_uploads/ 2 -
/config.json 4 -
/config.php 3 -
/wp-content/plugins/revslider/public/js/libs/tptools.js.map 1 -
/api/health 1 -
/adminer.php 1 -
/wp-content/updraft/ 1 -
/wp-config.php.disabled 1 -
/logs/error.log 1 -
/wp-config.php_old 1 -
/wp-content/plugins/giftware/changelog.txt 1 -
/wp-content/backups/ 1 -
/local_settings.py 1 -
/pi.php 2 -
/wp-config.php.bkp 1 -
/api/proxy 5 https://jengajungle.co.ke/
/.git/config 22 -
/google-service-account.json 1 -
/wp-config.php.old 4 -
/appsettings.Development.json 1 -
/wp-blog-header-jc1c02.php 4 -
/administrator/phpinfo.php 1 -
/wp-config.php.tar.gz 1 -
/config/application.properties 1 -
/.env.test 1 -
/.aws/credentials 2 -
/wp-content/uploads/database.sql 1 -
/debug/vars 1 -
/wp-config.php.txt 2 -
/home/jengajungle.co.ke/public_html/wp-content/fonts/jost/92zPtBhPNqw79Ij1E865zBUv7mxEIjVPNIg8mg.woff2 1 https://jengajungle.co.ke/
/wp-config.php.BAK 1 -
/docker-compose.yml 1 -
/wp-config.php.1 1 -
/upgrade-zhzhbs.php 1 -
/.env.backup 1 -
/%22/jengajungle.co.ke/wp-content/plugins/revslider/public/js/sr7.js 1 https://jengajungle.co.ke/%22//jengajungle.co.ke/wp-content/plugins/revslider/public/js/sr7.js%22
/console/ 1 -
/wp-check-q4jdd0.php 1 -
/wp-content/plugins/the-events-calendar/readme.txt 1 -
/settings.php 1 -
/upgrade-xi5yen.php 1 -
/cpanel/phpinfo.php 1 -
/wp-content/plugins/grandrestaurant-elementor/assets/js/modulobox.js.map 1 -
/test.php 4 -
/wp-config-backup 1 -
/wp-content/themes/grandrestaurant/js/%20+%20origin.data(image_attr)%20+ 1 https://jengajungle.co.ke/wp-content/themes/grandrestaurant/js/%20+%20origin.data(image_attr)%20+%20
/wp-content/plugins/kubio/readme.txt 1 -
/signup 2 https://www.jengajungle.co.ke/signup
/wp-config-old.php 1 -
/config.json.save 1 -
/phpversion.php 1 -
/.env.production 1 -
/local.settings.json 1 -
/netlify.toml 1 -
/core/phpinfo.php 1 -
/vite.config.js 1 -
/ss.php 1 -
/wp-json/teknocore/v1/ 2 -
/wp-json/um/v1/users 2 -
/admin.php 1 -
/wp-config.php.swo 1 -
/Dockerfile 2 -
/settings.py 2 -
/info 1 -
/phpinfo.php~ 1 -
/db.sql 1 -
/admin/phpinfo.php 1 -
/wp-config.php.3 1 -
/.env/.env.local/.env.production/.env.staging/.env.development/.env.test/.env.remote/.env.bak/.env.backup/.env.save/.env.old/.env.sample/.env.example/.env.dev/.env.prod/.env.stage/.env.ci/.env.docker/.env.live/.env.preprod/.env.uat/.env.dist/.env.swp/.env~ 1 -
/wp-content/plugins/burst-statistics/assets/css/shortcodes.css 1 -
/wp-content/plugins/revslider/public/js/sr7.js.map 1 -
/uat/phpinfo.php 1 -
/.vite/manifest.json 1 -
/wp-content/themes/flavor/style.css 1 -
/php.php 1 -
/config.yml 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/.next/build-manifest.json 1 -
/wp-content/plugins/depicter/readme.txt 1 -
/wp-config.dev.php 1 -
/wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js.map 1 -
/class-wp-hook-f2ukh9.php 3 -
/debug.php 2 -
/tvrctluz.php 1 www.google.com
/@vite/env 1 -
/debug/default/view 1 -
/wp-includes/js/dist/hooks.min.js.map 1 -
/hosting/phpinfo.php 1 -
/application.properties 2 -
/wp-config.development.php 1 -
/php-info.php 2 -
/wp-content/plugins/giftware/public/js/ultimate-woocommerce-gift-card-public.js 1 -
/wp-content/plugins/woocommerce/assets/js/frontend/+wc_add_to_cart_params.cart_url+ 1 https://jengajungle.co.ke/wp-content/plugins/woocommerce/assets/js/frontend/'+wc_add_to_cart_params.cart_url+'
/config/database.yml 2 -
/wp-content/plugins/woocommerce/assets/js/frontend/order-attribution.min.js.map 1 -
/s/334323e2637313e2734323e24383/_/ 1 -
/graphql 12 -
/webroot/_environment 1 -
/wp-config.php.tgz 1 -
/wp-config.bak 1 -
/.docker/config.json 1 -
/dist/manifest.json 1 -
/wp-content/uploads/woocommerce_transient_files/ 2 -
/wp-content/backup.sql 1 -
/.wp-config.php.swp 1 -
/wp-content/plugins/loftloader/assets/js/loftloader.min.js.map 1 -
/ads.txt 1 -
/nuxt.config.js 1 -
/service-account.json 1 -
/database.sql 1 -
/wp-content/themes/grandrestaurant/js/ajax-add-to-cart.js.map 1 -
/web.config 1 -
/static/manifest.json 1 -
/wp-content/themes/grandrestaurant/js/waypoints.min.js.map 1 -
/build/manifest.json 1 -
/wp-config.php.orig 1 -
/server 1 -
/apple-touch-icon.png 12 -
/administrator/ 2 -
/includes/phpinfo.php 1 -
/settings/production.py 1 -
/wp-content/plugins/modular-connector/readme.txt 1 -
/wp-content/plugins/contact-form-7/includes/js/index.js.map 1 -
/wp-content/plugins/woocommerce/assets/client/blocks/+c+ 1 https://jengajungle.co.ke/wp-content/plugins/woocommerce/assets/client/blocks/'+c+'
/home/jengajungle.co.ke/public_html/wp-content/fonts/jost/92zPtBhPNqw79Ij1E865zBUv7mxEIjVBNIg.woff2 5 https://jengajungle.co.ke/contact/
/__env.js 1 -
/wp-content/plugins/wpvivid-backuprestore/readme.txt 2 -
/assets/manifest.json 1 -
/api/http/routers 1 -
/firebase.json 1 -
/.env.old 1 -
/server-status 1 -
/wp-config.php.tmp 1 -
/wp-content/plugins/fancy-elementor-gallery-box/assets/js/fancy-elementor-flipbox.js 2 -
/wp-content/themes/grandrestaurant/js/+%20origin.data 1 https://jengajungle.co.ke/wp-content/themes/grandrestaurant/js/+%20$origin.data(
/assets/images/accesson.php 4 -
/beta/phpinfo.php 1 -
/__/firebase/init.json 1 -
/Jenkinsfile 2 -
/wp-config.php.gz 1 -
/build-manifest.json 1 -
/wp-config.backup 1 -
/wp-content/plugins/burst-statistics/readme.txt 1 -
/.env 14 -
/%22/jengajungle.co.ke/wp-content/plugins/revslider/public/js/libs/tptools.js 1 https://jengajungle.co.ke/%22//jengajungle.co.ke/wp-content/plugins/revslider/public/js/libs/tptools.js%22
/wp-config.php.swp 2 -
/wp-json/gravitysmtp/v1/tests/mock-data 7 -
/wp-config-backup.php 1 -
/wp-content/uploads/wc-logs/ 3 -
/wp-config.php.bk 1 -
/wp-content/plugins/hide-my-wp/readme.txt 1 -
/home/jengajungle.co.ke/public_html/wp-content/fonts/lato/S6u9w4BMUTPHh6UVSwiPGQ.woff2 154 https://jengajungle.co.ke/
